പേജുകള്‍‌

2010, ഡിസംബർ 27, തിങ്കളാഴ്‌ച

ക്രഡിറ്റ് കാർഡും സ്മാർട്ടാകുന്നു

റിപ്പോർട്ട്: മനോരമ
ædµÁßxí µÞVÁáµ{áæ¿ øâÉ¢ ÎÞùáKá. ƒÞØíxßµí µÞVÁßÈá ÉáùµßW µÞÃáK µùáJ ÈÞ¿çÉÞÜæJ ÕøÏíAá ɵø¢ èÎçdµÞ çdÉÞØØV ¥¿BßÏ æºùßÏ ºßMí ¸¿ßMß‚ §®¢Õß µÞVÁáµ{ÞÃá ÕøáKÄí.

ædµÁßxí µÞVÁáµZ çÎÞ×í¿ßæ‚¿áJí ÕßÕøBZ ÆáøáÉçÏÞ·¢ 溇áKÄá ÎâÜ¢ §¿ÉÞ¿áµÞVAᢠµÞVÁí µOÈßµZAᢠ©IÞµáK È×í¿¢ §ˆÞÄÞAÞÈÞÃá ºßMá ¸¿ßMß‚ µÞVÁáµZ ÈWµáKÄí. µÞVÁßæÈ Ø¢Ìtß‚ ÕßÕøBZ çµÞÁáµ{ÞAß ºßMßW ¥Çßµ Øáøf ÈWµß ØâfßAáKÄßÈÞW µÞVÁáµ{áÉçÏÞ·ß‚áU ÄGßMá Ä¿ÏÞÈÞÕáæÎKÞÃá µÞVÁáµOÈßµZ µøáÄáKÄí.

ædµÁßxí µÞVÁáµ{áÉçÏÞ·ß‚í §¿ÉÞ¿áµZ È¿JÞÕáK ØíÅÞÉÈBZ ÕVÇß‚çÄÞæ¿ µÞVÁá ÄGßMáµ{ᢠÕVÇß‚á. §®¢Õß ®K ºáøáAçMøßW ¥ùßÏæM¿áK ØÞçCÄßµÕßÆc ©ÉçÏÞ·ßAáKÄßÈÞW §®¢Õß µÞVÁáµZ ®KÞÃí §Jø¢ µÞVÁáµZ ¥ùßÏæM¿áµ. ÏâçùÞçÉ, ÎÞØíxV µÞVÁí, ÕàØ ®KßÕÏáæ¿ ¦ÆcføBZ çºVJ ºáøáAçMøÞÃßÄí.

2008W ¦µíØßØí ÌÞCÞÃí §®¢Õß µÞVÁáµZ §LcÏßW §ùAßÏÄí. Øßxß ÌÞCí, ®‚íÁß®ËíØß ÌÞCí, Øíçxxí ÌÞCí ³Ëí §Lc ®Kà µÞVÁá µOÈßµZ ÄB{áæ¿ dÉÇÞÈæMG §¿ÉÞ¿áµÞVAá Øßço‚V µÞVÁÞÏá¢, ƒÞxßÈ¢ µÞVÁÞÏᢠ§®¢Õß µÞVÁáµZ ÈWµáKáIí. ØíÅßøÎÞÏßGá ÕßçÆÖ øÞ¼cBZ ØwVÖßçAIß ÕøáK §¿ÉÞ¿áµÞVAÞÃí §®¢Õß µÞVÁáµZ µâ¿áÄW dÉçÏÞ¼ÈæM¿áµ. µÞVÁí ØbàµøßAáK ÎßA ØíÅÞÉÈB{ßÜá¢, ®¿ß®Náµ{ßÜᢠ§çMÞÝᢠÎÞoxßµí Øíd¿ßÉí ©U µÞVÁáµZ ØbàµøßAáKÄßÈáU ØÞçCÄßµ ØìµøcBç{ ©Uâ. §ÄßÈÞW §®¢Õß µÞVÁáµ{ßW ÎÞoxßAí Øíd¿ßÉᢠ²øáÎß‚í ©IÞçAIßÕøáæÎKÄßÈÞW ¥Çßµ ØáøfÏáæ¿ dÉçÏ޼Ȣ È×í¿æM¿áKá. ÉÃÎß¿ÉÞ¿ßÈá çÕIáK ¥ÄcÞÕÖc¢ ÕßÕøBZ ÎÞdÄçÎ Øíd¿ßÉßW ©IÞµâ.

ØÞÇÞøà µÞVÁáµZ ÈßVÎßæ‚¿áAÞX æºÜÕá µáùÕÞÃí. §ÄßÈÞW µÞVÁáµZ È×í¿æM¿áçOÞZ ÁcâƒßçAxí µÞVÁßÈá ËàØí µáùÕÞÃí. ®KÞW §®¢Õß µÞVÁáµ{ßW ÁcâƒßçAxí µÞVÁßÈí ËàØí µâ¿áÄÜÞÏß ¨¿ÞAá¢. ÉÃÎß¿ÉÞ¿á È¿JÞÈáU çØÕÈBZ ÎÞdÄçÎ ØÞÇÞøà µÞVÁí ©ÉçÏÞ·ß‚á È¿JÞX ØÞÇßAâ. ®KÞW èÎçdµÞçdÉÞØØùßW µâ¿áÄW ÕßÕøBZ ØáøfßÄÎÞÏß ©ZæM¿áJÞæÎKÄßÈÞW µâ¿áÄW ØÞOJßµçØÕÈBZ §¿ÉÞ¿áµÞVAá ÈWµÞæÎK ØìµøcÕáÎáIí.

ØÞÇÞøà µÞVÁáµZ èØbÉß¹í æÎ×àÈßçÜÞ, ®¿ß®Náµ{ßçÜÞ ©ÉçÏÞ·ßAáçOÞZ ÎÞoxßµí Øíd¿ßÉßæÜ ÕßÕøBZ ɵVJßæÏ¿áAÞX ®{áMÎÞÃí. ¨ ÕßÕøBZ ©ÉçÏÞ·ß‚í µãdÄßÎ µÞVÁí ©IÞAßÏÞÃá ÄGßMá È¿JáKÄí. ®XdµßÉíçx×X ØÞçCÄßµÕßÆc ©ÉçÏÞ·ßAáKÄßÈÞW §®¢Õß µÞVÁáµ{ßW ÈßKá ÕßÕøBZ çºÞVJßæÏ¿áAÞX ®{áMJßW ØÞÇßA߈.

ØÞÇÞøà ædµÁßxí µÞVÁí µ‚Õ¿ ØíÅÞÉÈB{ßÜᢠÎxᢠÈWµáçOÞZ µÞVÁßW çø¶æM¿áJßÏßøßAáK µÞVÁí ÈOV, µÞÜÞÕÇß ÄàÏÄß, ØßÕßÕß ÈOøáµZ ®KßÕ ¦VAᢠÕÞÏßæ‚¿áAÞ¢. æÉçd¿ÞZ ÉOáµ{ßÜá¢, ùØíxùaáµ{ßÜᢠµÞVÁí ÈWµáçOÞZ µÞVÁí ÕÞBßæAÞIáçÉÞÏß §¿ÉÞ¿áµÞøX µÞÃÞJ øàÄßÏßÜÞÃá èØbÉß¹í È¿JáKÄí.

§Jø¢ ØwVÍB{ßW µÞVÁßW çø¶æM¿áJßÏßGáU ÕßÕøBZ çÎÞ×í¿ßæ‚¿áAÞÈᢠÆáøáÉçÏÞ·¢ 溇ÞÈáÎáU ØÞÇcÄÏáIí. çËÞÃßÜâæ¿ æ®ÕߦV §¿ÉÞ¿áµZ È¿JáKÄßÈí §dÄÏᢠÕßÕøBZ ÎÄß. ®KÞW §®¢Õß µÞVÁáµ{ßW ÈßKá çÈøßGá ÕßÕøçÎÞ×â ØÞÇßAáK߈.

Intraday Graph of SHARIAH 50


Intraday Graph of SHARIAH 50

ശരിയത്ത് പ്രകാരമുള്ള SHARIAH 50

Sectorwise Market Capitalisation SHARIAH 50

This data was last updated on 24 Dec 2010


Sl.No. Index/Sectors Free Float Market Capitalisation
(Rs. crore) %
SHARIAH 50 871,194.82 100.00

1
Oil & Gas 277,400.62 31.84
2 Transport Equipments 115,432.71 13.25
3 Information Technology 107,234.85 12.31
4 Capital Goods 77,707.78 8.92
5 FMCG 74,014.38 8.50
6 Healthcare 54,965.52 6.31
7 Telecom 46,320.37 5.32
8 Housing Related 34,442.29 3.95
9 Metal,Metal Products & Mining 33,664.14 3.86
10 Textile 15,719.74 1.80
11 Chemical & Petrochemical 13,848.53 1.59
12 Consumer Durables 7,694.33 0.88
13 Power 7,618.05 0.87
14 Diversified 5,131.53 0.59

2010, ഡിസംബർ 26, ഞായറാഴ്‌ച

ശരിയത്ത് പ്രകാരമുള്ള ഓഹരി സൂചിക നാളെ മുതൽ

ÎáØíÜߢ ÎÄ ÈßÏÎBZAí ¥ÈáØãÄÎÞÏßGáU ³Ùøß ÕcÞÉÞøJßÈí çÌÞ¢æÌ ØíçxÞµí ®µíØíçºFᢠÄá¿A¢ µáùßAáKá. ÖøßÏJí ÈßÏÎBZ dɵÞøÎáU ³Ùøß Øâºßµ ÈÞæ{ ÎáÄW Ìß®Øíí§ÏßW dÉÞÌÜcJßW Õøá¢. ÎÆcAOÈßµZ, ÉÜßÖ ÕÞBáK ØíÅÞÉÈBZ Äá¿BßÏÕÏáæ¿ ³ÙøßµZ ²ÝßÕÞAßÏáUÄ޵ᢠØâºßµ. ÎáØíÜߢ ÎÄÕßÖbÞØßµæ{ÏᢠÕßÉÃßÏßçÜAí ¦µV×ßAáµ ®KÄÞÃí Üfc¢

2010, ഡിസംബർ 20, തിങ്കളാഴ്‌ച

മോത്തിലാൽ ഓസ്വാൾ- 15ത് വെൽത്ത് ക്രിയേഷൻ സ്റ്റഡി

About Motilal Oswal Financial Services Limited.

Motilal Oswal Financial Services Ltd. (NSE :MOTILALOFS, BSE :532892, BLOOMBERG : MOFS IN) is a well-diversified, financial services company focused on wealth creation for all its customers, such as institutional, corporate, HNI and retail. Its services and product offerings include wealth management, retail broking and distribution, institutional broking, asset management, investment banking, private equity, commodity broking and principal strategies. The company distributes these products through 1,504 business locations spread across 591 cities and the online channel to over 666,633 registered customers. MOFSL has strong research capabilities, which enables them to identify market trends and stocks with high growth potential, facilitating clients to take well- informed and timely decisions. MOFSL has been ranked by various polls such as the Best Local Brokerage 2005, Most Independent Research - Local Brokerage 2006 and Best Overall Country Research - Local Brokerage 2007 in the Asia Money Brokerage Polls for India. In the StarMine India Broker Rankings 2009 from Thomson Reuters, we won awards in 3 out of 4 categories and also bagged the No. 1 Broker Award in the ET Now – StarMine Analyst Awards 2009.




Key Conclusions of Motilal Oswal 15th Wealth Creation Study


  • Reliance Inds, Unitech & Hero Honda - Biggest, Fastest & Most Consistent Wealth Creators respectively.
  • Metals/Mining sector has dominated this year’s Study.

  • Low payback ratio (Market cap/Next 5 years’ profits) remains the most reliable indicator of fastest wealth creation.

  • UU(UNknown & UNknowable) situations offer asymmetric payoffs; these can be exploited only by investors with complementary skills, unusual judgement, and no fear of hindsight criticism.

  • India’s high linear economic growth will create exponential business situations – the perfect backdrop for UU investing.

  • TTS – Ten Trillion Dollar Savings through 2020 – will throw up many UU investing opportunities in Indian financial services.

Part 1) Wealth Creation Study findings

The Wealth Creation Study analyzes the top 100 wealth creating companies during the period 2005-10. Wealth created is calculated as change in the market cap of companies between 2005 and 2010, duly adjusted for corporate events such as mergers, de-mergers, fresh issuance of capital, buyback, etc. The Study based on research data for the period 2005-10 analyses capital market behavior, plots key trends in wealth creation, provides insights into winning companies and examines the reasons behind their success. This in-depth analysis is thereafter crystallized in the form of a study to identify the Fastest, Biggest and MostConsistent wealth creators.



Study Highlights – Wealth Creation

  • Reliance Industries has emerged as the biggest wealth creator for the fourth time in a row.
  • India’s top 100 wealth creating companies created over Rs 26 lakh crores of wealth in the last 5 years. Reliance Industries contributed Rs 2.6 lakh crores to the pool.
  • For the last seven years, the biggest wealth creator in India has emerged from the Oil & Gas sector – ONGC in the first three years and Reliance in the next four.
  • Wealth creation in India is getting dispersed. The share of top 10 wealth creators is on a secular declining trend - from 76% in FY03 to as low as 41% in FY10.
  • Unitech is the Fastest Wealth Creator during 2005- 10, for the third time in a row. It has featured among the Top 10 fastest wealth creators for the last five years in a row.
  • Unitech appreciated 28 times in the last 5 years.
  • Five out of the top 10 fastest wealth creators had base market cap of less than Rs10b, and seven had less than Rs15b.
  • Hero Honda is ranked as the most consistent by virtue of its 10-year price CAGR being the highest at 34%. This is an appreciation of 17.5 times versus the Sensex appreciation of only 3.5 times over the same period.
  • Long-term wealth creating companies defy the investing maxim of "higher-risk-higher-return". Their stock prices outperform markets without trading at significant valuation premiums.
  • PSU share of India's market capitalization is set to increase due to: (1) listing of mining companies led by Coal India, and (2) recapitalization of PSU banks.
  • Age may well have no bar on size and speed of wealth creation, but small is still beautiful. Companies with base market cap of less than Rs50b in FY05, handsomely outperformed their larger peers, both in terms of PAT CAGR and Price CAGR.
  • Contrary to popular perception, rather than absolute RoE markets give more importance to change in RoE as it is an indicator of things to come.
  • Stocks with P/Es in excess of 15x have delivered higher returns than stocks with P/Es less than 10x; stocks with high P/B have delivered higher than stocks with lower P/B.
  • Stocks with lower P/E and P/B have not necessarily delivered superior returns over FY05-10. Chances are high that this is an aberration.
  • During FY05-10, total wealth destroyed at Rs650b is about 2% of the total wealth created of Rs26,500b. This reflects the significant recovery of the Indian market over FY09.

Part 2) Theme 2011: UU Investing: Creating wealth from the UNknown and UNknowable

  • What is UU investing? UU Investing is investing in the unknown & unknowable (UU i.e. the “world of ignorance”). It is the process of “identifying good investments when the level of uncertainty is well beyond traditional levels”.
  • The difference between Known (Risk), Unknown (Uncertainty) and Unknown & Unknowable (Ignorance) needs to be understood.

  • Past examples of UU investing include –

    • Infosys: at the time of IPO in 1994, which got undersubscribed
      Payoff: stock appreciated 890x over 7 years post IPO listing

    • Bharti Airtel: in FY03 when it had a net loss of Rs1.8b
      Payoff: stock appreciated 37x in 4.5 years from March 2003

    • Pantaloon Retail: early stage investing
      Payoff: stock appreciated 109x in < 5 years from March 2003

    • Unitech: pioneer of organized real estate
      Payoff: stock appreciated 64x in 2 years beginning 2006

    • Tata Motors: recent turnaround
      Payoff: stock is up over 7x in 2 years beginning early 2009

  • In traditional investing, portfolio return in excess of benchmark is called "Alpha". We call the very high excess return from UU situations “Omega”.

  • How to go about UU investing? 3 steps -
    Step 1: Know the Success Principles (SP)
    Step 2: Look for UU situations
    Step 3: Be aware of UU pitfalls.

  • Step 1: Know the Success Principles (SPs)

    SP #1: Asymmetric payoff

    Refer Image 4

    SP #2: High level of complementary skills
    (Domain knowledge of businesses, Past experience in other situations or geographies, Management assessment skills, Imagination & unusual judgement, Conviction and courage to commit the investment)

    SP #3: Portfolio approach to diversify risks

    SP#4: Non-aversion to hindsight criticism

    SP #5: Long-term outlook and patience

  • Step 2: Look for UU situations in (1) Business, (2) Management, (3) Valuation

  • Step 3: Be aware of pitfalls: (1) Overconfidence, (2) Hindsight criticism

  • Case study of UU investing: NTD to TTS and impact on Indian banking sector

TTS by 2020 – Ten trillion dollar savings (cumulative) spell huge opportunity

Refer Image 6

Asymmetric payoff possibility: Banking sector profits to grow 6x by 2020; Value migration from PSU to private banks



Which bank to choose? Based on unusual judgement -
(1) Buy one small/medium high-growth bank – YES BANK
(2) Buy one large, unpopular bank – CENTRAL BANK

Part 3) Market Outlook

Highlights:

  • Sensex earnings are in a new growth cycle (24% CAGR over FY10-12), but face headwinds of rising commodity prices and inflation
  • Liquidity is tight, interest rates are rising, and market valuations are fair at 10% premium to long-period average valuations
  • Political and corporate governance has emerged as a whole new concern
  • All things considered, we expect Indian markets to remain range-bound in 2011. Downside is limited given the bedrock of steady earnings growth, but upside is capped given no valuation triggers.
---------------------------------------------------------------------------------
മോത്തിലാൽ ഓസ്വാൾ- 14ത് വെൽത്ത് ക്രിയേഷൻ സ്റ്റഡി


റിപ്പോർട്ട്: നെറ്റിൽ നിന്നും സ്വരൂപിച്ചത്

2010, ഡിസംബർ 16, വ്യാഴാഴ്‌ച

RBI റിപ്പോ - റിവേഴ്സ് റിപ്പോ നിരക്കുകൾ മാറ്റമില്ല

RBI ക്രെഡിറ്റ് പോളിസിയിൽ മാറ്റമില്ല.

സ്റ്റാറ്റ്യൂട്ടറി ലിക്വിഡിറ്റി റേഷിയോ 25% ൽ നിന്ന് 24% ആക്കി കുറച്ചു

2010, ഡിസംബർ 14, ചൊവ്വാഴ്ച

2010, ഡിസംബർ 9, വ്യാഴാഴ്‌ച

5 ദിവസത്തിനുള്ളിൽ “വീണൂപോയവർ” - BSE

5 Days Loser on BSE as on 08/12/2010
5 Days Gainer 5 Days Loser

Group Company Name Today
Close
Pr. Close P2.Close P3.Close P4.Close P5.Close Gain / Loss
%
T AAREY DRUGS 24.15 24.75 26.05 27.35 28.30 31.30 -22.84
B ACCURATE TRANS 97.00 97.45 100.10 101.55 105.00 107.00 -9.35
A ADANI ENTER(1) 643.00 659.25 670.05 672.20 673.00 679.10 -5.32
A ADANI POWER LTD 129.30 131.05 131.75 132.25 135.65 137.05 -5.65
T ADVANCE POWER 8.25 8.68 9.13 9.60 10.00 10.08 -18.15
B AISHWARYA TELECOM LTD(5) 12.35 12.95 13.60 14.30 15.05 16.70 -26.05
S ALBERT DAVID 139.35 142.10 144.00 144.50 148.45 149.50 -6.79
B ALFA ICA (I) 15.60 16.40 16.45 16.60 17.05 17.75 -12.11
B ALKA SECUR(1) 2.49 2.79 2.82 3.03 3.16 3.24 -23.15
B ALMONDZ GLOBAL SEC(6) 47.95 53.20 54.80 57.75 59.40 59.80 -19.82
B ALPS INDS. 7.73 8.30 8.46 8.57 8.83 8.85 -12.66
T AMRAPALI IND 18.25 19.20 20.20 21.25 22.35 23.50 -22.34
T ANCENT SOFTW 6.75 7.01 7.37 7.75 8.15 8.57 -21.24
B ANDREW YULE 32.95 33.65 34.35 34.85 36.60 36.90 -10.70
B ANIK INDS 45.05 47.50 48.65 49.20 52.30 52.90 -14.84
B ANIL PRODUCT 246.40 260.30 265.25 267.55 268.95 270.00 -8.74
B ANUS LABORATORIES(1) 4.50 4.71 4.75 4.82 4.91 4.98 -9.64
B ARIHANT CAP.MKT(5) 33.65 35.05 36.55 37.10 38.35 39.65 -15.13
B ARUNJYOTI ENTERPRISE(CALCU 89.90 94.60 99.55 104.75 110.25 116.00 -22.50
S ARVIND CHEM. 7.37 7.64 7.86 7.94 8.03 8.21 -10.23
B ASAHI INFR(1) 8.66 8.98 9.19 9.84 10.01 10.14 -14.60
B ASIAN HOTELS(EAST) 345.85 353.00 358.80 361.00 376.20 379.00 -8.75
T ASK ME INFO(1) 0.27 0.28 0.29 0.30 0.31 0.32 -15.63
B ASSAM COMPANY(INDIA) 18.40 19.60 20.70 20.90 22.10 22.45 -18.04
B ATCO CORPORAT 2/- 101.05 106.05 109.20 114.55 116.50 117.00 -13.63
Group Company Name Today
Close
Pr. Close P2.Close P3.Close P4.Close P5.Close Gain / Loss
%
B BAJAJ CORP LTD(5) 531.05 532.85 540.40 542.55 557.10 558.55 -4.92
A BAJAJ FINVEST LTD 459.30 479.35 479.80 481.20 482.35 483.80 -5.06
S BALAJI AMINE(2) 40.20 40.30 41.65 42.35 43.90 44.00 -8.64
T BARODA EXTR. 26.65 28.00 28.05 29.50 30.95 32.55 -18.13
B BECKONSIND 4.09 4.36 4.50 4.58 4.94 4.97 -17.71
T BETALA GLOBL 7.56 7.95 8.15 8.56 9.00 9.44 -19.92
S BH.IMMUN&BIO 15.45 16.65 17.55 17.90 18.00 18.25 -15.34
B BHAGWATI BAN 140.05 140.70 144.95 152.50 160.00 160.85 -12.93
B BHEEMA CEMETS 59.65 62.65 63.65 66.95 74.35 82.60 -27.78
B BIL POWER LTD 142.55 147.30 147.60 158.45 170.40 171.85 -17.05
B BIRLA CORP 339.55 344.25 350.20 364.00 371.95 372.75 -8.91
B BIRLA SHLOKA ED 24.50 25.25 25.60 26.10 26.55 27.00 -9.26
B BL KASHYAP(1) 30.55 32.00 32.95 33.15 33.90 34.55 -11.58
B BNK CAPITAL 39.60 40.25 42.80 43.65 44.45 44.65 -11.31
B BODAL CHEM(2) 30.60 35.55 36.50 38.25 39.50 40.20 -23.88
B BOMBAY RAYON 200.80 210.40 212.30 215.05 217.85 218.75 -8.21
B CAMLIN FINE 71.60 71.95 74.55 75.35 77.60 77.85 -8.03
S CAMSON BIO 138.90 159.35 165.10 169.95 179.80 182.45 -23.87
T CAPITAL TRUS 61.45 64.65 68.05 71.60 75.35 79.30 -22.51
S CAPRIHANS 72.70 74.00 77.50 78.05 79.50 79.70 -8.78
B CCS INFOTECH 7.87 8.13 8.45 8.50 8.90 9.10 -13.52
A CENTRAL BANK OF INDIA 177.00 186.50 192.20 194.80 198.40 199.55 -11.30
TS CHAKKILAM IN 17.30 18.20 19.15 20.15 21.20 22.30 -22.42
S CHAMANLAL SE 34.20 35.25 37.30 38.10 39.40 39.95 -14.39
Group Company Name Today
Close
Pr. Close P2.Close P3.Close P4.Close P5.Close Gain / Loss
%
B CHAMBAL FERT 79.65 84.00 87.10 90.30 92.00 94.40 -15.63
T CHISEL&HAMMER 220.65 232.25 241.25 253.90 260.60 262.90 -16.07
B CHOKSI LABOR 19.05 19.55 20.15 20.95 22.00 22.10 -13.80
B CLARIANT CHEM 684.10 704.30 714.45 719.10 722.05 724.75 -5.61
S COMFORT INTE (1) 7.36 8.17 10.20 12.74 13.46 13.51 -45.52
B COMPACT DISC 51.55 52.80 53.05 54.35 55.95 56.10 -8.11
B CORAL LAB. 86.45 92.65 95.65 98.85 102.40 102.65 -15.78
A CORPN.BANK 622.05 649.95 677.15 699.05 715.60 720.30 -13.64
T COSBOARD IND 24.10 25.25 26.50 27.85 28.30 28.40 -15.14
S COSMO FERRIT. 17.05 17.30 18.05 18.75 19.20 19.30 -11.66
A CUMMINS IND(2) 765.70 771.25 782.55 783.55 789.20 791.15 -3.22
B DECCAN CHRONIC(2) 101.85 105.65 106.70 108.70 113.30 113.85 -10.54
B DECCAN GOLDMINE(1) 22.45 22.75 23.85 25.10 25.40 25.50 -11.96
B DEEP INDUSTRIES 91.00 94.05 95.30 96.35 98.90 103.55 -12.12
B DIC INDIA 256.05 260.15 261.95 263.25 268.15 270.65 -5.39
S ECE INDUSTRS 123.90 125.00 128.75 133.20 135.10 139.45 -11.15
B EDSERV SOFTSYSTEMS 165.10 176.25 179.10 180.25 196.65 196.70 -16.07
B ELDER PHARMA 355.00 362.90 375.30 376.45 387.65 396.60 -10.49
B ELECTROSTEEL STEEL LTD. 9.75 9.80 9.94 9.98 10.11 10.18 -4.22
B ENTEGRA LTD 31.95 32.10 32.90 33.25 35.00 35.25 -9.36
B EPC INDUS. 58.35 60.00 60.15 60.65 60.70 63.90 -8.69
S EPIC ENERGY 30.60 31.50 32.00 32.30 33.00 33.05 -7.41
B ESCORTS LTD 173.60 181.05 185.95 188.65 197.30 197.40 -12.06
B EURO MULTIVISION LTD 23.55 23.75 24.25 24.50 25.20 25.35 -7.10
Group Company Name Today
Close
Pr. Close P2.Close P3.Close P4.Close P5.Close Gain / Loss
%
B EXCEL CROPCARE(5) 268.00 273.00 279.40 283.75 296.75 300.60 -10.84
T EZ-COMM TRAD 3.62 3.81 4.01 4.22 4.44 4.67 -22.48
B FINOLEX CABL(2) 52.25 53.70 54.15 54.50 55.20 55.40 -5.69
B FOUR SOFT(5) 18.75 19.15 19.40 19.80 20.90 21.40 -12.38
B G-TECH INFO(1) 4.94 5.02 5.62 5.96 6.21 6.27 -21.21
A G.E.SHIPING 355.30 360.95 361.00 366.35 367.30 369.05 -3.73
S GABRIEL IND(1) 54.55 56.55 57.30 58.40 59.40 60.00 -9.08
S GANESH HSG.F 183.80 201.55 207.85 211.10 219.95 222.10 -17.24
B GATEWAY DIST 101.85 103.30 103.55 106.30 107.00 107.55 -5.30
B GAYATRI BIOORG. 8.51 8.68 8.69 8.96 9.00 9.31 -8.59
B GLORY POLYFILMS 6.94 7.15 7.43 7.80 8.42 8.81 -21.23
B GMM PFAUDLER(2) 100.70 104.35 104.75 108.15 108.65 111.05 -9.32
S GRANULES (I) 92.30 93.50 94.60 94.85 95.40 95.80 -3.65
B GUJ.BOROSIL(5) 12.97 13.19 13.60 13.82 13.83 14.06 -7.75
T GYAN DEVELOP 13.60 13.95 14.65 15.40 16.20 17.00 -20.00
B HARDCASTLE 460.00 464.75 469.30 477.50 501.35 510.00 -9.80
S HARIA EXPORT 4.18 4.35 4.42 4.45 4.71 4.72 -11.44
B HIND.DORROLIV(2) 118.20 118.55 119.25 123.25 128.25 128.85 -8.27
T HIND.ORG.CHM 44.25 46.55 48.95 51.50 54.20 55.40 -20.13
B HIND.SPINING 42.00 44.20 45.95 46.55 48.65 49.65 -15.41
B IND.CARD 129.00 134.00 135.70 136.20 141.45 145.00 -11.03
B IND.HUME PIP(2) 144.80 146.05 151.10 151.40 152.75 153.40 -5.61
B IND.SWIFT(2) 32.70 33.70 34.20 34.65 35.60 36.45 -10.29
A INDUSIND BNK 277.30 286.85 288.65 291.20 297.15 302.30 -8.27
Group Company Name Today
Close
Pr. Close P2.Close P3.Close P4.Close P5.Close Gain / Loss
%
B INFO-DRIVE SOFT 22.00 22.05 22.55 22.65 23.40 23.85 -7.76
T INTER.HSG.FI 3.76 3.80 3.95 4.10 4.30 4.52 -16.81
A IRB INFRASTRUCTURE 190.40 210.20 223.90 227.60 235.45 243.70 -21.87
B J.KUMAR INFRAPROJECTS 175.00 184.00 187.90 194.60 218.05 225.90 -22.53
B JAGSONPAL PHARM(5) 22.20 22.70 23.15 23.25 24.05 24.10 -7.88
T JALPAC INDIA 5.49 5.77 6.07 6.38 6.71 7.06 -22.24
B JAYASWAL NECO 27.65 31.40 32.15 32.20 34.00 34.50 -19.86
B JBM AUTO 82.85 83.85 84.90 85.15 87.70 88.95 -6.86
B JCT LTD(2.5) 3.07 3.13 3.16 3.24 3.30 3.33 -7.81
B JETKING INFOTRAIN 135.35 136.05 139.15 139.60 140.10 140.35 -3.56
B JINDAL COTEX LIMITED 113.10 120.10 124.70 129.40 137.80 143.60 -21.24
S JM FINANCIAL(1) 31.15 31.85 32.65 32.70 33.70 33.80 -7.84
B KADAMB CONST(2) 57.10 60.10 63.25 66.55 66.80 70.05 -18.49
T KADVANI SEC. 19.65 19.95 20.45 20.55 20.75 21.45 -8.39
B KALE CONSUL. 96.90 100.30 119.25 126.65 134.85 134.90 -28.17
T KAPPAC PHAR. 23.05 24.10 25.35 26.65 28.05 29.50 -21.86
B KILITCH DRUG 83.35 86.85 88.30 88.95 90.05 91.20 -8.61
B KINETIC MOTOR 30.80 31.20 32.30 32.40 33.80 34.15 -9.81
B KLRF LTD 33.30 34.05 35.60 36.75 37.00 37.05 -10.12
B KNR CONSTRUCTIONS LTD 160.45 168.05 171.30 176.15 179.45 181.05 -11.38
B KOLTE-PATIL DEP.LTD 52.85 53.70 54.65 55.60 56.95 57.10 -7.44
T KRISHNA DEEP TRADE & 70.70 74.40 78.30 82.40 86.70 91.25 -22.52
B KWALITY DAIRY(1) 105.05 105.20 107.55 108.20 112.90 114.85 -8.53
S LAHOTI OVER(2) 6.35 6.51 6.67 6.70 6.86 6.88 -7.70
Group Company Name Today
Close
Pr. Close P2.Close P3.Close P4.Close P5.Close Gain / Loss
%
T LE WATERINA RESORTS 113.10 119.00 125.25 131.80 138.70 140.75 -19.64
B LG BALKRISHNAN 330.30 337.25 341.75 347.25 348.15 350.35 -5.72
B LLOYD ELECT. 71.50 73.80 75.20 75.65 78.30 78.85 -9.32
A LUPIN LTD.(2) 466.65 474.15 479.05 495.95 500.85 510.80 -8.64
B MAHIND FORGINGS 80.15 83.85 86.20 86.65 90.05 92.40 -13.26
T MANSI FIN(CHENNAI 28.70 30.20 31.75 33.40 35.15 36.95 -22.33
S MANUGRAPH IND(2) 52.45 53.70 55.30 56.80 57.20 57.55 -8.86
B MARATHON NEXTGEN 234.95 239.05 242.25 246.50 254.65 254.95 -7.84
B MARKSANS(1 3.38 3.65 3.67 3.70 3.82 3.93 -13.99
T MATHER & PLATT FIRE 35.85 37.70 38.05 40.00 40.75 41.50 -13.61
B MCS LTD 20.00 21.15 22.00 22.10 22.50 22.65 -11.70
S MERCATOR LINES(1) 53.85 55.75 56.55 57.50 61.00 61.05 -11.79
B MIDFIELD INDUSTRIES LTD 229.00 254.40 317.95 397.40 423.75 424.25 -46.02
B MILLEN.CYB 3.18 3.29 3.42 3.58 3.72 3.88 -18.04
B MODERN DAIRI 23.90 24.75 25.20 26.40 28.35 28.65 -16.58
B MOLD-TEK PACKAGING 56.75 59.75 59.85 60.85 62.40 63.55 -10.70
B MOLD-TEK TEC 87.25 97.50 99.10 101.80 102.60 103.15 -15.41
