പേജുകള്‍‌

2010, ഡിസംബർ 27, തിങ്കളാഴ്‌ച

ശരിയത്ത് പ്രകാരമുള്ള SHARIAH 50

Sectorwise Market Capitalisation SHARIAH 50

This data was last updated on 24 Dec 2010


Sl.No. Index/Sectors Free Float Market Capitalisation
(Rs. crore) %
SHARIAH 50 871,194.82 100.00

1
Oil & Gas 277,400.62 31.84
2 Transport Equipments 115,432.71 13.25
3 Information Technology 107,234.85 12.31
4 Capital Goods 77,707.78 8.92
5 FMCG 74,014.38 8.50
6 Healthcare 54,965.52 6.31
7 Telecom 46,320.37 5.32
8 Housing Related 34,442.29 3.95
9 Metal,Metal Products & Mining 33,664.14 3.86
10 Textile 15,719.74 1.80
11 Chemical & Petrochemical 13,848.53 1.59
12 Consumer Durables 7,694.33 0.88
13 Power 7,618.05 0.87
14 Diversified 5,131.53 0.59

അഭിപ്രായങ്ങളൊന്നുമില്ല:

ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ