---------------------- | ---------- | ---------- | ------------ |
കമ്പനിയുടെ പേരു | Annc. Date | Div (%) | BC/RD Date |
---------------------- | ---------- | ---------- | ------------ |
20 Microns Ltd. | 06-01-10 | 10 | 08-16-10 |
3i Infotech | 04-26-10 | 15 | - |
Aadi Industries Ltd. | 05-31-10 | 5 | - |
Aarti Drugs Ltd | 05-27-10 | 50 | - |
Aarti Ind. Ltd | 05-26-10 | 14 | - |
Aarvee Denims an | 06-03-10 | 5 | - |
Aban Offshore Ltd. | 05-25-10 | 180 | 09-17-10 |
ABC Bearings Ltd. | 05-07-10 | 45 | - |
ABC India Ltd. | 05-28-10 | 5 | - |
ABG Shipyard | 05-31-10 | 40 | - |
ABM Knowledgeware | 06-03-10 | 10 | 07-24-10 |
Accentia Technologie | 04-27-10 | 30 | - |
Acrysil Ltd. | 05-25-10 | 40 | - |
Adani Enterprises Lt | 05-14-10 | 100 | - |
ADF Foods Ltd. | 05-21-10 | 15 | - |
Adhunik Metaliks | 05-31-10 | 12.5 | - |
Adinath Bio-Labs Ltd | 05-04-10 | 6 | - |
Aditya Birla Chemica | 05-04-10 | 15 | 07-28-10 |
Aditya Birla Nuvo | 05-07-10 | 50 | 07-31-10 |
Ador Fontech Ltd | 04-30-10 | 120 | 07-16-10 |
Ador Welding Ltd. | 05-29-10 | 60 | 07-23-10 |
Advanced Microni | 05-25-10 | 10 | - |
Aegis Logistics Ltd. | 05-24-10 | 30 | 07-03-10 |
Aeonian Investme | 05-11-10 | 200 | 07-23-10 |
Agro Tech Foods Ltd. | 05-20-10 | 15 | - |
Ahlcon Parenter. | 05-31-10 | 15 | - |
Ahluwalia Contra | 05-31-10 | 40 | - |
AIA Engineering | 06-07-10 | 85 | - |
Ajanta Pharma Lt | 05-06-10 | 35 | 07-01-10 |
Ajmera Realty & Infr | 04-30-10 | 11 | - |
Akzo Nobel India Ltd | 05-17-10 | 160 | 07-07-10 |
Alembic Ltd. | 05-07-10 | 25 | 07-23-10 |
Alfa Transformer | 06-03-10 | 10 | 07-28-10 |
Alfred Herbert I | 05-25-10 | 20 | 07-15-10 |
Alkali Metals Ltd. | 05-28-10 | 40 | - |
Alkyl Amines Che | 05-26-10 | 30 | 07-15-10 |
Almondz Global Secur | 06-02-10 | 7 | - |
Alpha Geo (India | 05-28-10 | 15 | - |
Alpine Hous.Dev. | 05-31-10 | 6 | - |
Alstom Projects Ind. | 04-29-10 | 100 | 07-13-10 |
Amara Raja Batt. | 05-20-10 | 145 | 07-22-10 |
AMD Industries Ltd. | 05-26-10 | 10 | - |
Amines & Plast. | 05-31-10 | 10 | - |
Anant Raj Indust | 05-31-10 | 30 | 07-10-10 |
Anil Products Ltd. | 05-18-10 | 12.5 | - |
Ansal Housing | 06-01-10 | 8 | 09-21-10 |
Ansal Properties & I | 06-01-10 | 10 | - |
Anu's Laboratories L | 05-31-10 | 10 | - |
Apar Industries | 05-26-10 | 50 | - |
Apcotex Industries L | 04-29-10 | 50 | 07-16-10 |
Apollo Hospitals | 05-31-10 | 70 | 07-17-10 |
Apollo Tyres | 05-31-10 | 75 | 07-16-10 |
APW President System | 05-19-10 | 20 | - |
Archies Ltd. | 06-02-10 | 20 | - |
Arihant Capital | 05-31-10 | 20 | - |
Arihant Superstructu | 04-26-10 | 5 | - |
Aro Granite Indu | 04-29-10 | 10 | 07-24-10 |
Artefact Projects Lt | 06-01-10 | 7.5 | - |
Arvind Remedies | 06-09-10 | 5 | - |
Asahi Songwon Colors | 05-27-10 | 10 | 07-13-10 |
Ashiana Housing Ltd. | 05-31-10 | 15 | - |
Ashirwad Capital | 05-19-10 | 4 | 07-03-10 |
Ashok Leyland | 04-29-10 | 150 | - |
Asian Hotels (North) | 05-27-10 | 50 | - |
Asian Paints Ltd. | 05-28-10 | 185 | 07-03-10 |
Asian Star Compa | 05-27-10 | 20 | - |
ASM Technologies Ltd | 06-01-10 | 12 | 07-07-10 |
Asso. Stone Indu | 05-18-10 | 15 | - |
Astec Lifesciences L | 05-25-10 | 10 | - |
Astra Microwave | 04-30-10 | 25 | - |
Astral Poly Technik | 05-21-10 | 10 | 07-30-10 |
Atco Corporation | 05-31-10 | 5 | - |
Atlanta Ltd. | 05-31-10 | 10 | - |
Atul Auto Ltd | 06-03-10 | 20 | - |
Aurobindo Pharma | 05-31-10 | 40 | - |
Austin Engg. Co. | 05-31-10 | 15 | 09-15-10 |
AutoCorpn of Goa | 05-04-10 | 10 | - |
Autoline Industries | 05-31-10 | 20 | - |
Automotive Stampings | 04-29-10 | 15 | 07-10-10 |
Avon Corporation Ltd | 05-21-10 | 3 | - |
B L Kashyap & Sons | 05-31-10 | 20 | 09-15-10 |
B&A Ltd. | 06-03-10 | 15 | 07-22-10 |
Bajaj Auto Finan | 05-13-10 | 60 | 07-10-10 |
Bajaj Auto Ltd. | 05-12-10 | 400 | 07-10-10 |
Bajaj Electrical | 05-26-10 | 120 | 07-21-10 |
Bajaj Finserv Ltd. | 05-13-10 | 20 | 07-10-10 |
Bajaj Holdings & Inv | 05-12-10 | 300 | 07-10-10 |
Balaji Amines Li | 04-30-10 | 25 | - |
Balaji Telefilms Ltd | 04-29-10 | 15 | - |
Bank of India | 05-07-10 | 70 | 07-10-10 |
Bank of Maharash | 05-04-10 | 20 | 07-03-10 |
Bannari Amman Spinni | 05-27-10 | 15 | 09-15-10 |
Bannari Amman Su | 06-02-10 | 100 | - |
Banswara Syntex | 05-27-10 | 20 | 08-07-10 |
Barak Valley Cements | 05-27-10 | 10 | - |
Basant Agro Tech | 06-03-10 | 6 | - |
BASF India Lt | 04-29-10 | 80 | 08-02-10 |
BayerCropscience | 05-31-10 | 40 | - |
BEML Ltd. | 05-31-10 | 100 | - |
Benares Hotels | 05-13-10 | 130 | - |
Bengal Tea & Fab | 05-14-10 | 15 | 07-24-10 |
Berger Paints I | 06-18-10 | 55 | 07-15-10 |
BGR Energy Systems | 06-02-10 | 70 | - |
Bhageria Dye-Che | 06-01-10 | 12 | - |
Bhagyanagar India Lt | 06-01-10 | 20 | - |
Bharat Bhushan Share | 05-25-10 | 4 | - |
Bharat Electroni | 06-25-10 | 132 | - |
Bharat Forge Ltd | 05-24-10 | 50 | - |
Bharat Gears | 05-28-10 | 12 | - |
Bharat Heavy Ele | 05-26-10 | 123 | - |
Bharat Hotels | 03-16-10 | 10 | - |
Bharat Petroleum | 05-27-10 | 140 | 09-13-10 |
Bharat Seats | 04-13-10 | 30 | 07-09-10 |
Bharti Airtel | 04-28-10 | 20 | - |
Bhartiya Interna | 06-04-10 | 10 | - |
Bheema Cements Ltd. | 06-02-10 | 12 | - |
Bilpower Ltd. | 05-19-10 | 18 | - |
Bimetal Bear. | 06-15-10 | 80 | 07-20-10 |
Biocon | 04-29-10 | 70 | 07-10-10 |
Bliss GVS Pharma | 05-31-10 | 50 | 07-26-10 |
Blue Chip Tex In | 05-20-10 | 7.5 | 09-15-10 |
Blue Circle Serv | 05-31-10 | 5 | 07-23-10 |
Blue Star | 05-14-10 | 400 | 07-14-10 |
Blue Star Infotech | 05-13-10 | 50 | - |
BNK Capital Mark | 06-02-10 | 10 | 07-21-10 |
Bodal Chemicals | 05-31-10 | 9 | - |
Bombay Burmah | 06-03-10 | 35 | - |
Bombay Dyeing | 05-25-10 | 25 | 08-03-10 |
Bombay Oxygen | 05-31-10 | 20 | 08-12-10 |
Bombay Rayon Fashion | 05-19-10 | 15 | - |
Brady & Morris E | 06-07-10 | 15 | - |
Brescon Corporat | 06-03-10 | 25 | 08-06-10 |
Brigade Enterprises | 05-06-10 | 12 | 07-15-10 |
Bright Brothers | 05-31-10 | 20 | 07-26-10 |
Britannia Ind. | 05-28-10 | 250 | 07-27-10 |
BSL Ltd | 04-30-10 | 7.5 | 09-06-10 |
Cadila Healthcar | 04-29-10 | 100 | 07-19-10 |
California Softw | 06-24-10 | 20 | 09-14-10 |
Camphor & Allied | 05-26-10 | 15 | - |
Can Fin Homes | 04-22-10 | 20 | - |
Caprihans India | 06-02-10 | 25 | - |
Carborundum Uni. | 05-04-10 | 100 | 07-16-10 |
Carol Info Services | 05-28-10 | 20 | 09-23-10 |
CCAP Ltd. | 05-20-10 | 5 | 09-20-10 |
Ceat Ltd. | 04-30-10 | 40 | - |
CeejayFinance | 06-03-10 | 12 | - |
Central Bank | 05-03-10 | 12 | 07-10-10 |
Centum Electronics L | 05-31-10 | 10 | - |
Century Extru. | 05-25-10 | 10 | - |
Century Plyboard | 05-31-10 | 25 | - |
Century Textiles | 05-03-10 | 55 | 07-14-10 |
CESC Ltd. | 06-21-10 | 40 | 07-10-10 |
Chambal Fertilis | 05-10-10 | 19 | 08-03-10 |
Chennai Petro. | 05-18-10 | 120 | - |
Cheviot Co Ltd | 05-11-10 | 80 | - |
Choice Internati | 05-31-10 | 5 | 07-28-10 |
Choksi Imaging | 06-01-10 | 20 | - |
Chowgule Steam. | 04-22-10 | 15 | 07-02-10 |
CIL Securities L | 06-03-10 | 10 | - |
Cinemax India | 05-27-10 | 12 | - |
Cipla | 06-15-10 | 100 | 07-27-10 |
City Union Bank | 05-26-10 | 75 | - |
Classic Diamonds | 06-02-10 | 5 | - |
CMI FPE Ltd. | 05-21-10 | 100 | - |
Coastal Roadways | 06-04-10 | 7 | - |
Cochin Minerals | 05-20-10 | 15 | - |
Comfort Intech | 06-07-10 | 5 | 07-14-10 |
Compuage Infocom Ltd | 04-19-10 | 20 | - |
Conart Engineers | 06-03-10 | 10 | - |
Cords Cable Industri | 06-03-10 | 10 | - |
Coromandel Engg. | 05-03-10 | 20 | 07-15-10 |
Coromandel Internati | 04-22-10 | 200 | 07-16-10 |
Cosmo Films | 05-31-10 | 50 | - |
Cox & Kings (India) | 06-02-10 | 10 | - |
Cravatex | 05-20-10 | 45 | 07-09-10 |
Cummins India Lt | 05-31-10 | 300 | 08-07-10 |
Cybertech System | 06-01-10 | 10 | - |
D-Link (India) | 05-28-10 | 50 | - |
Dabur India | 06-18-10 | 125 | 08-20-10 |
Dai Ichi Karkari | 05-11-10 | 20 | - |
Daikaffil Chemic | 05-11-10 | 8 | 07-16-10 |
Dalmia Cement | 05-27-10 | 50 | - |
Damodar Threads | 06-08-10 | 10 | 07-19-10 |
Datamatics Global Se | 05-27-10 | 25 | 08-08-10 |
DB Corp Ltd. | 05-28-10 | 12.5 | - |
DCM Shriram Co | 05-06-10 | 20 | - |
DCM Shriram In | 05-31-10 | 30 | 07-20-10 |
DCW Ltd. | 05-14-10 | 18 | - |
Deccan Cements | 06-03-10 | 30 | 08-07-10 |
Deepak Fert. | 05-26-10 | 45 | 07-08-10 |
Deepak Nitrite | 05-18-10 | 50 | 07-24-10 |
Delta Corp Ltd. | 05-05-10 | 25 | - |
Delton Cables | 06-01-10 | 10 | - |
Dena Bank | 04-27-10 | 20 | 07-09-10 |
Denso India Ltd. | 06-02-10 | 20 | - |
Dewan Housing | 05-17-10 | 30 | - |
DFM Foods Limi | 05-17-10 | 15 | - |
Dhanalakshmi Ban | 05-13-10 | 10 | 07-09-10 |
Dhanuka Agritech Ltd | 06-03-10 | 70 | - |
Dharani Finance | 05-27-10 | 5 | - |
Dharani Sugars | 05-26-10 | 15 | - |
Diamines & Chem. | 05-25-10 | 20 | 07-09-10 |
Dishman Pharmaceutic | 05-31-10 | 60 | 07-17-10 |
Divi's Lab | 05-24-10 | 300 | 07-06-10 |
Divya Shakthi Gr | 05-26-10 | 15 | - |
Dolphin Offshore Ent | 05-24-10 | 15 | 07-17-10 |
Donear Industrie | 05-31-10 | 25 | 09-17-10 |
Dr. Agarwal's Ey | 04-29-10 | 8 | 08-17-10 |
Dr. Reddy's Labs | 05-06-10 | 225 | 07-06-10 |
Dredging Corpora | 05-28-10 | 30 | - |
DS Kulkarni Develope | 05-28-10 | 10 | - |
Dujodwala Produc | 05-25-10 | 10 | - |
Dutron Polymers | 06-03-10 | 15 | - |
Dynemic Products | 05-31-10 | 13 | - |
eClerx Services | 05-26-10 | 100 | - |
Edelweiss Capital Lt | 05-21-10 | 160 | 07-01-10 |
Edserv Softsystems L | 05-03-10 | 30 | - |
EID Parry | 04-26-10 | 200 | 07-09-10 |
EIH Associated | 05-28-10 | 15 | 07-12-10 |
EIH Ltd. | 05-31-10 | 60 | 08-09-10 |
Eimco Elecon Ind | 05-13-10 | 40 | 07-01-10 |
Elecon Engg. | 05-12-10 | 75 | 07-01-10 |
Electrosteel Cas | 05-17-10 | 125 | 07-06-10 |
Electrotherm (In | 06-03-10 | 25 | - |
Elnet Technologi | 05-20-10 | 12 | 07-15-10 |
Emami Ltd. | 05-28-10 | 300 | - |
Emami Paper Mill | 06-17-10 | 30 | 07-28-10 |
Emco Ltd. | 05-27-10 | 70 | - |
Emkay Global Financi | 06-02-10 | 10 | 08-20-10 |
Empee Distilleries L | 05-31-10 | 60 | - |
En. Castalloy Ltd. | 04-12-10 | 20 | - |
English Indian C | 05-19-10 | 50 | - |
EPIC Energy Ltd. | 05-31-10 | 7.5 | - |
Era Infra Engineerin | 06-01-10 | 20 | - |
Ess Dee Aluminium Lt | 05-27-10 | 20 | - |
Ester India | 05-19-10 | 20 | - |
Everest Industries L | 04-26-10 | 45 | 07-24-10 |
Everest Kanto Cylind | 05-27-10 | 60 | 07-17-10 |
Everonn Education | 05-19-10 | 20 | - |
Excel Crop Care Ltd. | 05-27-10 | 125 | - |
Excel Industries | 05-25-10 | 40 | 07-10-10 |
Exide Inds. | 04-28-10 | 40 | 07-06-10 |
Fairdeal Filamen | 06-02-10 | 12.5 | - |
FDC Ltd. | 06-10-10 | 175 | - |
Federal Bank | 05-14-10 | 50 | - |
Financial Technolog. | 05-31-10 | 100 | - |
Finolex Cables | 05-03-10 | 30 | 07-17-10 |
Finolex Industri | 04-26-10 | 30 | - |
First Leasing | 05-07-10 | 18 | - |
Force Motors | 05-25-10 | 30 | - |
Fortune Financia | 05-24-10 | 25 | 08-23-10 |
Future Capital Holdi | 05-25-10 | 10 | - |
G G Dandekar Machine | 06-02-10 | 300 | - |
Gabriel India | 05-31-10 | 55 | 07-21-10 |
GAIL (India) Ltd. | 05-17-10 | 55 | - |
Ganesh Polytex | 05-31-10 | 5 | - |
Garware-Wall Rop | 05-25-10 | 25 | - |
Gayatri Projects | 06-02-10 | 25 | - |
GEE Ltd. | 05-28-10 | 15 | - |
GeeCee Ventures | 05-28-10 | 15 | - |
Genesys Int.Corp. | 05-26-10 | 15 | - |
Geojit BNP Paribas | 05-28-10 | 75 | 07-10-10 |
Geometric Ltd. | 04-26-10 | 55 | 07-17-10 |
GIC Housing Fi | 05-11-10 | 45 | - |
Gitanjali Gems | 05-31-10 | 20 | - |
Glenmark Pharma | 05-28-10 | 40 | - |
Globus Spirits Ltd. | 05-20-10 | 10 | - |
Gloster Jute Mil | 05-27-10 | 60 | - |
GNFC | 05-27-10 | 32.5 | - |
Goa Carbons | 04-09-10 | 20 | 07-29-10 |
Godawari Power & Isp | 05-31-10 | 25 | 09-16-10 |
Godfrey Philips | 05-31-10 | 250 | - |
Godrej Industries Lt | 05-27-10 | 150 | 07-20-10 |
Godrej Properties Lt | 05-17-10 | 40 | 07-12-10 |
Goenka Diamond & Jew | 05-27-10 | 10 | - |
Gokul Refoils & Solv | 06-15-10 | 15 | 07-22-10 |
Goldiam Internat | 05-31-10 | 10 | - |
Good Luck Steel | 05-27-10 | 15 | - |
Gowra Leasing & | 06-04-10 | 12 | - |
Granules India L | 05-06-10 | 12.5 | - |
Graphite India Ltd. | 05-13-10 | 175 | 07-16-10 |
Grasim Inds. | 05-20-10 | 300 | - |
Great Eastern | 05-24-10 | 80 | 07-22-10 |
Great Offshore Ltd. | 06-24-10 | 25 | 07-31-10 |
Greenply Industr | 05-27-10 | 30 | - |
GSFC | 05-27-10 | 45 | - |
GTL Ltd. | 04-20-10 | 30 | 07-13-10 |
Guj. Alkalie & C | 05-27-10 | 30 | - |
Guj. Automo Gear | 05-06-10 | 30 | 08-30-10 |
Guj. Fluorochemi | 05-24-10 | 150 | - |
Guj. Hotels Ltd. | 05-12-10 | 27.5 | 07-13-10 |
Guj. Industries | 05-26-10 | 25 | - |
Guj. Mineral Dev | 05-27-10 | 125 | - |
Guj. NRE Coke | 05-31-10 | 10 | - |
Guj. Reclaim | 05-21-10 | 150 | 08-05-10 |
GujaratStatePetronet | 05-28-10 | 10 | - |
Gulf Oil Corporation | 05-18-10 | 90 | - |
Gulshan Polyols Ltd. | 06-02-10 | 25 | - |
Haldyn Glass Guj | 06-02-10 | 25 | - |
Harleystreet Pha | 06-04-10 | 10 | - |
Hatsun Agro Prod | 05-31-10 | 15 | - |
Hawkins Cookers | 05-31-10 | 400 | 07-22-10 |
HB Portfolio Ltd | 05-17-10 | 20 | - |
HBL Power Systems Lt | 05-31-10 | 30 | - |
HDFC | 05-03-10 | 360 | 07-01-10 |
HEG Ltd. | 05-03-10 | 100 | 09-10-10 |
Hercules Hoists | 06-08-10 | 200 | 08-03-10 |
Heritage Foods ( | 05-27-10 | 18 | 07-26-10 |
Hero Honda Motor | 04-20-10 | 1500 | - |
Hester Biosciences L | 05-24-10 | 30 | - |
Hi Tech Gears | 05-17-10 | 45 | 09-17-10 |
Hikal Ltd. | 05-03-10 | 40 | - |
Hilton Metal Forging | 05-31-10 | 2.5 | - |
Himadri Chem.&In | 05-31-10 | 10 | - |
Himatsingka Seid | 05-31-10 | 5 | - |
Hind Aluminium Indus | 06-16-10 | 15 | 08-04-10 |
Hind Rectifiers | 06-02-10 | 70 | 08-06-10 |
Hind. Composites | 05-21-10 | 100 | - |
Hind. Dorr Olive | 05-10-10 | 40 | - |
Hind. NationalGl | 05-20-10 | 75 | - |
Hind. Petrol | 05-26-10 | 120 | - |
Hind. Zinc | 04-21-10 | 60 | - |
Hindalco Indus. | 06-04-10 | 135 | 08-26-10 |
Hinduja Global Solut | 04-29-10 | 200 | - |
Hinduja Ventures | 06-14-10 | 100 | - |
Hindustan Unilever L | 05-25-10 | 350 | 07-10-10 |
Hisar Metal Indu | 06-01-10 | 10 | - |
Hitachi Home & Life | 05-26-10 | 15 | 07-26-10 |
Honda Siel Power | 05-24-10 | 40 | - |
Horizon Infrastructu | 05-21-10 | 10 | - |
Hotel Leela Ven. | 05-25-10 | 10 | 08-06-10 |
HOV Services Ltd. | 05-25-10 | 20 | 07-15-10 |
HSIL Ltd. | 05-20-10 | 100 | 09-13-10 |
HT Media | 05-11-10 | 18 | 07-26-10 |
Hyderabad Ind. | 05-07-10 | 100 | 07-15-10 |
I P Rings Ltd. | 06-02-10 | 30 | 07-22-10 |
ICRA Ltd. | 05-19-10 | 170 | 08-07-10 |
ICSA-India Ltd. | 06-17-10 | 80 | 07-27-10 |
IDBI Bank Ltd. | 04-30-10 | 30 | 07-20-10 |
IFCI Ltd. | 04-30-10 | 10 | - |
IFGL Refracto | 05-10-10 | 10 | 07-22-10 |
IL&FS Investment Man | 04-26-10 | 75 | 07-06-10 |
IL&FS Transportation | 05-25-10 | 30 | - |
Incap Ltd. | 05-31-10 | 6 | - |
Ind. Inv Trust | 06-04-10 | 15 | - |
Indag Rubber | 04-15-10 | 25 | 07-15-10 |
India Cements Lt | 04-30-10 | 20 | 07-28-10 |
India Glycols | 05-07-10 | 15 | - |
Indian Card Clot | 05-11-10 | 30 | - |
Indian Hotels Co | 05-26-10 | 100 | 07-27-10 |
Indian Hume Pipe | 05-27-10 | 100 | 07-20-10 |
Indian Metal & F | 05-13-10 | 50 | 07-13-10 |
Indian Oil Corp | 05-28-10 | 130 | - |
IndiaNivesh | 06-07-10 | 10 | - |
Indl.&Prud.Invst | 06-23-10 | 160 | - |
Indo Borax | 06-07-10 | 15 | - |
Indoco Remedies | 06-02-10 | 70 | 07-15-10 |
Indraprastha Gas Ltd | 05-26-10 | 45 | - |
Indraprastha Med | 04-28-10 | 16 | - |
Info Edge (India) | 04-30-10 | 7.5 | - |
InformedTechnologies | 06-02-10 | 10 | - |
Ingersoll Rand | 04-28-10 | 30 | 07-09-10 |
Insecticides (India) | 05-26-10 | 20 | - |
Intec Capital | 06-03-10 | 5 | - |
Integra India Group | 04-29-10 | 14 | 07-20-10 |
IntegratedFinSer | 05-20-10 | 6 | 09-22-10 |
Intl. Combustion | 05-24-10 | 50 | 08-13-10 |
Intl. Coveyors | 05-18-10 | 15 | 09-20-10 |
Intl. Travel Hou | 05-05-10 | 32.5 | 07-28-10 |
Investment & Pre | 05-03-10 | 20 | 07-17-10 |
Ion Exchange (India) | 05-24-10 | 15 | - |
Ipca Laboratorie | 05-28-10 | 50 | 07-20-10 |
IRB Infrastructure D | 04-30-10 | 15 | - |
IVP Limited | 06-24-10 | 10 | 07-19-10 |
IVRCL Infra & Pr | 05-31-10 | 40 | - |
J B Chemicals & Phar | 05-06-10 | 100 | - |
J K Cement | 05-31-10 | 35 | 07-20-10 |
J K Lakshmi Cement L | 05-19-10 | 30 | 07-08-10 |
J K Paper Ltd. | 05-18-10 | 20 | 07-20-10 |
J L Morison (India) | 05-25-10 | 10 | - |
Jagran Prakashan | 05-28-10 | 75 | - |
Jai Balaji Industrie | 05-27-10 | 4 | - |
Jai Corp Ltd. | 05-26-10 | 50 | - |
Jaihind Projects | 06-01-10 | 10 | 09-01-10 |
JaiprakashAssociates | 05-31-10 | 27 | - |
Jammu & Kashmir Bank | 05-17-10 | 220 | - |
Jay Bharat Marut | 04-19-10 | 30 | - |
Jaybharat Textiles A | 05-31-10 | 5 | 07-15-10 |
JBF Industries | 05-27-10 | 60 | - |
JBM Auto | 05-31-10 | 15 | - |
Jenburkt Pharmac | 05-31-10 | 30 | 07-23-10 |
Jetking Infotrain Lt | 05-31-10 | 20 | 07-08-10 |
Jeypore Sugar Compan | 06-02-10 | 50 | 08-17-10 |
Jhaveri Flexo India | 05-31-10 | 5 | - |
JHS Svendgaard Labor | 06-04-10 | 5 | - |
Jindal Drilling | 05-20-10 | 25 | - |
Jindal St & Pwr | 05-04-10 | 125 | - |
Jindal Worldwide | 06-08-10 | 7.5 | - |
JK Tyre & Industries | 05-26-10 | 35 | - |
JM Financial Ltd. | 05-26-10 | 50 | 07-22-10 |
JMC Projects | 05-28-10 | 20 | - |
JMD Telefilms Indust | 06-01-10 | 10 | 07-23-10 |
JMT Auto Ltd. | 05-31-10 | 2.5 | - |
Jocil Ltd. | 05-18-10 | 100 | - |
Joindre Capital | 06-04-10 | 8 | - |
Jolly Board | 05-25-10 | 50 | - |
JSW Energy Ltd. | 04-29-10 | 7.5 | 07-01-10 |
Jubilant Organosys | 05-10-10 | 200 | - |
Jupiter Bioscience | 06-03-10 | 20 | - |
Jyothy Laboratories | 05-25-10 | 400 | 07-17-10 |
Jyoti Limited | 06-10-10 | 10 | 09-11-10 |
Jyoti Structures | 05-24-10 | 50 | - |
Kabra Extrusion | 05-26-10 | 70 | - |
Kaira Can Co. | 06-03-10 | 25 | 07-01-10 |
Kajaria Ceramics | 04-30-10 | 50 | - |
Kale Consultants | 04-22-10 | 20 | - |
Kallam Spinning | 06-08-10 | 14 | - |
Kalpataru Power | 05-31-10 | 75 | - |
Kalyani Forge | 05-27-10 | 18 | 07-10-10 |
Kalyani Steel | 05-24-10 | 25 | - |
Kampani Consulta | 05-26-10 | 6 | 07-22-10 |
Kanani Industries Lt | 05-03-10 | 5 | - |
Kanoria Chemical | 05-04-10 | 30 | 07-15-10 |
Kanpur Plasti. | 06-09-10 | 10 | - |
Kar Mobiles | 05-24-10 | 15 | 07-17-10 |
Karnataka Bank | 05-18-10 | 40 | 07-17-10 |
Karur Vysya Bank | 05-20-10 | 120 | 07-16-10 |
Kaveri Seed Company | 05-26-10 | 20 | - |
Kavveri Telecom Prod | 05-17-10 | 20 | - |
KCP Ltd. | 06-02-10 | 25 | - |
KCP Sugar & In | 06-18-10 | 75 | 08-12-10 |
KEI Industries | 05-28-10 | 10 | - |
Kemp & Company | 05-27-10 | 10 | 08-10-10 |
Ken Financial Se | 06-08-10 | 5 | - |
Kewal Kiran Clothing | 05-14-10 | 60 | - |
Khaitan Chemical | 05-17-10 | 12 | - |
Kilburn Engg. | 06-02-10 | 15 | - |
Kirloskar Bros. | 04-27-10 | 275 | 07-17-10 |
Kirloskar Ferrou | 04-30-10 | 20 | 07-22-10 |
Kirloskar Pneumatic | 04-28-10 | 120 | 07-20-10 |
Kisan Mouldings | 06-03-10 | 12 | - |
KLG Systel Limit | 05-31-10 | 5 | - |
KNR Constructions | 05-31-10 | 20 | - |
Kolte-Patil Develope | 05-31-10 | 10 | 07-23-10 |
Konark Synthetic | 06-03-10 | 5 | - |
Kotak Mahindra Bank | 05-11-10 | 8.5 | 07-05-10 |
Kothari Products | 06-04-10 | 200 | - |
Kovai Medical | 06-03-10 | 12.5 | 08-02-10 |
KPIT Cummins Infosys | 05-10-10 | 35 | 07-10-10 |
KRBL Ltd. | 05-24-10 | 15 | - |
Kriti Industries | 05-20-10 | 15 | - |
KSE Ltd | 06-04-10 | 100 | 07-20-10 |
Kulkarni Power T | 05-31-10 | 40 | - |
L & T | 05-17-10 | 625 | - |
La Opala RG Ltd. | 06-09-10 | 7.5 | 08-19-10 |
Lakshmi Elect. | 05-26-10 | 30 | 07-16-10 |
Lakshmi Machines | 05-24-10 | 150 | 07-16-10 |
Lakshmi Mill Co. | 05-27-10 | 9 | - |
Lakshmi Precn.Sc | 05-28-10 | 10 | - |
Lakshmi Vilas Ba | 06-02-10 | 6 | - |
Lambodhara Texti | 06-18-10 | 10 | 07-07-10 |
Lanco Industries | 04-29-10 | 15 | 08-19-10 |
LancorHoldings Ltd | 06-15-10 | 50 | 07-21-10 |
Ledo Tea Company | 05-31-10 | 20 | - |
LIC Housing Fi | 04-28-10 | 150 | 07-01-10 |
Linc Pen & Plast | 06-03-10 | 18 | - |
LKP Finance Ltd. | 04-29-10 | 70 | 07-05-10 |
Lohia Securities Ltd | 05-31-10 | 10 | - |
Loyal Textiles M | 05-25-10 | 30 | - |
LT Foods Ltd. | 05-27-10 | 15 | - |
Ludlow Jute & Specia | 05-25-10 | 15 | 07-15-10 |
Lumax Auto Technolog | 05-24-10 | 30 | - |
Lumax Inds. | 05-24-10 | 30 | 07-12-10 |
Lupin Ltd. | 05-05-10 | 135 | - |
M M Forgings Ltd. | 05-26-10 | 15 | - |
M&M Fin.Services | 04-22-10 | 75 | 07-03-10 |
Machino Plastics | 05-18-10 | 25 | 07-14-10 |
Mack Trading Com | 06-08-10 | 15 | 07-20-10 |
Madras Cement | 05-24-10 | 50 | 07-27-10 |
Magma Fincorp Ltd. | 06-01-10 | 20 | 07-09-10 |
Magna Electrocas | 05-27-10 | 20 | 09-01-10 |
Maha. Polybutene | 05-18-10 | 5 | 09-15-10 |
Maha. Scooters | 05-10-10 | 55 | 07-01-10 |
Mahalaxmi Rubtec | 06-04-10 | 5 | - |
Maharaja Shree U | 05-24-10 | 25 | 07-26-10 |
Mahi. & Mahi | 05-24-10 | 190 | 07-10-10 |
Mahindra Composites | 04-30-10 | 20 | - |
Mahindra Holidays | 04-29-10 | 40 | 07-17-10 |
Mahindra Lifespace D | 04-23-10 | 35 | 07-17-10 |
Maithan Alloys Ltd. | 06-22-10 | 10 | - |
Makers Lab. | 05-31-10 | 10 | 08-19-10 |
