5 Days Loser on BSE as on 08/12/2010
5 Days Gainer | 5 Days Loser |
Group | Company Name | Today Close | Pr. Close | P2.Close | P3.Close | P4.Close | P5.Close | Gain / Loss % |
T | AAREY DRUGS | 24.15 | 24.75 | 26.05 | 27.35 | 28.30 | 31.30 | -22.84 |
B | ACCURATE TRANS | 97.00 | 97.45 | 100.10 | 101.55 | 105.00 | 107.00 | -9.35 |
A | ADANI ENTER(1) | 643.00 | 659.25 | 670.05 | 672.20 | 673.00 | 679.10 | -5.32 |
A | ADANI POWER LTD | 129.30 | 131.05 | 131.75 | 132.25 | 135.65 | 137.05 | -5.65 |
T | ADVANCE POWER | 8.25 | 8.68 | 9.13 | 9.60 | 10.00 | 10.08 | -18.15 |
B | AISHWARYA TELECOM LTD(5) | 12.35 | 12.95 | 13.60 | 14.30 | 15.05 | 16.70 | -26.05 |
S | ALBERT DAVID | 139.35 | 142.10 | 144.00 | 144.50 | 148.45 | 149.50 | -6.79 |
B | ALFA ICA (I) | 15.60 | 16.40 | 16.45 | 16.60 | 17.05 | 17.75 | -12.11 |
B | ALKA SECUR(1) | 2.49 | 2.79 | 2.82 | 3.03 | 3.16 | 3.24 | -23.15 |
B | ALMONDZ GLOBAL SEC(6) | 47.95 | 53.20 | 54.80 | 57.75 | 59.40 | 59.80 | -19.82 |
B | ALPS INDS. | 7.73 | 8.30 | 8.46 | 8.57 | 8.83 | 8.85 | -12.66 |
T | AMRAPALI IND | 18.25 | 19.20 | 20.20 | 21.25 | 22.35 | 23.50 | -22.34 |
T | ANCENT SOFTW | 6.75 | 7.01 | 7.37 | 7.75 | 8.15 | 8.57 | -21.24 |
B | ANDREW YULE | 32.95 | 33.65 | 34.35 | 34.85 | 36.60 | 36.90 | -10.70 |
B | ANIK INDS | 45.05 | 47.50 | 48.65 | 49.20 | 52.30 | 52.90 | -14.84 |
B | ANIL PRODUCT | 246.40 | 260.30 | 265.25 | 267.55 | 268.95 | 270.00 | -8.74 |
B | ANUS LABORATORIES(1) | 4.50 | 4.71 | 4.75 | 4.82 | 4.91 | 4.98 | -9.64 |
B | ARIHANT CAP.MKT(5) | 33.65 | 35.05 | 36.55 | 37.10 | 38.35 | 39.65 | -15.13 |
B | ARUNJYOTI ENTERPRISE(CALCU | 89.90 | 94.60 | 99.55 | 104.75 | 110.25 | 116.00 | -22.50 |
S | ARVIND CHEM. | 7.37 | 7.64 | 7.86 | 7.94 | 8.03 | 8.21 | -10.23 |
B | ASAHI INFR(1) | 8.66 | 8.98 | 9.19 | 9.84 | 10.01 | 10.14 | -14.60 |
B | ASIAN HOTELS(EAST) | 345.85 | 353.00 | 358.80 | 361.00 | 376.20 | 379.00 | -8.75 |
T | ASK ME INFO(1) | 0.27 | 0.28 | 0.29 | 0.30 | 0.31 | 0.32 | -15.63 |
B | ASSAM COMPANY(INDIA) | 18.40 | 19.60 | 20.70 | 20.90 | 22.10 | 22.45 | -18.04 |
B | ATCO CORPORAT 2/- | 101.05 | 106.05 | 109.20 | 114.55 | 116.50 | 117.00 | -13.63 |
Group | Company Name | Today Close | Pr. Close | P2.Close | P3.Close | P4.Close | P5.Close | Gain / Loss % |
B | BAJAJ CORP LTD(5) | 531.05 | 532.85 | 540.40 | 542.55 | 557.10 | 558.55 | -4.92 |
A | BAJAJ FINVEST LTD | 459.30 | 479.35 | 479.80 | 481.20 | 482.35 | 483.80 | -5.06 |
S | BALAJI AMINE(2) | 40.20 | 40.30 | 41.65 | 42.35 | 43.90 | 44.00 | -8.64 |
T | BARODA EXTR. | 26.65 | 28.00 | 28.05 | 29.50 | 30.95 | 32.55 | -18.13 |
B | BECKONSIND | 4.09 | 4.36 | 4.50 | 4.58 | 4.94 | 4.97 | -17.71 |
T | BETALA GLOBL | 7.56 | 7.95 | 8.15 | 8.56 | 9.00 | 9.44 | -19.92 |
S | BH.IMMUN&BIO | 15.45 | 16.65 | 17.55 | 17.90 | 18.00 | 18.25 | -15.34 |
B | BHAGWATI BAN | 140.05 | 140.70 | 144.95 | 152.50 | 160.00 | 160.85 | -12.93 |
B | BHEEMA CEMETS | 59.65 | 62.65 | 63.65 | 66.95 | 74.35 | 82.60 | -27.78 |
B | BIL POWER LTD | 142.55 | 147.30 | 147.60 | 158.45 | 170.40 | 171.85 | -17.05 |
B | BIRLA CORP | 339.55 | 344.25 | 350.20 | 364.00 | 371.95 | 372.75 | -8.91 |
B | BIRLA SHLOKA ED | 24.50 | 25.25 | 25.60 | 26.10 | 26.55 | 27.00 | -9.26 |
B | BL KASHYAP(1) | 30.55 | 32.00 | 32.95 | 33.15 | 33.90 | 34.55 | -11.58 |
B | BNK CAPITAL | 39.60 | 40.25 | 42.80 | 43.65 | 44.45 | 44.65 | -11.31 |
B | BODAL CHEM(2) | 30.60 | 35.55 | 36.50 | 38.25 | 39.50 | 40.20 | -23.88 |
B | BOMBAY RAYON | 200.80 | 210.40 | 212.30 | 215.05 | 217.85 | 218.75 | -8.21 |
B | CAMLIN FINE | 71.60 | 71.95 | 74.55 | 75.35 | 77.60 | 77.85 | -8.03 |
S | CAMSON BIO | 138.90 | 159.35 | 165.10 | 169.95 | 179.80 | 182.45 | -23.87 |
T | CAPITAL TRUS | 61.45 | 64.65 | 68.05 | 71.60 | 75.35 | 79.30 | -22.51 |
S | CAPRIHANS | 72.70 | 74.00 | 77.50 | 78.05 | 79.50 | 79.70 | -8.78 |
B | CCS INFOTECH | 7.87 | 8.13 | 8.45 | 8.50 | 8.90 | 9.10 | -13.52 |
A | CENTRAL BANK OF INDIA | 177.00 | 186.50 | 192.20 | 194.80 | 198.40 | 199.55 | -11.30 |
TS | CHAKKILAM IN | 17.30 | 18.20 | 19.15 | 20.15 | 21.20 | 22.30 | -22.42 |
S | CHAMANLAL SE | 34.20 | 35.25 | 37.30 | 38.10 | 39.40 | 39.95 | -14.39 |
Group | Company Name | Today Close | Pr. Close | P2.Close | P3.Close | P4.Close | P5.Close | Gain / Loss % |
B | CHAMBAL FERT | 79.65 | 84.00 | 87.10 | 90.30 | 92.00 | 94.40 | -15.63 |
T | CHISEL&HAMMER | 220.65 | 232.25 | 241.25 | 253.90 | 260.60 | 262.90 | -16.07 |
B | CHOKSI LABOR | 19.05 | 19.55 | 20.15 | 20.95 | 22.00 | 22.10 | -13.80 |
B | CLARIANT CHEM | 684.10 | 704.30 | 714.45 | 719.10 | 722.05 | 724.75 | -5.61 |
S | COMFORT INTE (1) | 7.36 | 8.17 | 10.20 | 12.74 | 13.46 | 13.51 | -45.52 |
B | COMPACT DISC | 51.55 | 52.80 | 53.05 | 54.35 | 55.95 | 56.10 | -8.11 |
B | CORAL LAB. | 86.45 | 92.65 | 95.65 | 98.85 | 102.40 | 102.65 | -15.78 |
A | CORPN.BANK | 622.05 | 649.95 | 677.15 | 699.05 | 715.60 | 720.30 | -13.64 |
T | COSBOARD IND | 24.10 | 25.25 | 26.50 | 27.85 | 28.30 | 28.40 | -15.14 |
S | COSMO FERRIT. | 17.05 | 17.30 | 18.05 | 18.75 | 19.20 | 19.30 | -11.66 |
A | CUMMINS IND(2) | 765.70 | 771.25 | 782.55 | 783.55 | 789.20 | 791.15 | -3.22 |
B | DECCAN CHRONIC(2) | 101.85 | 105.65 | 106.70 | 108.70 | 113.30 | 113.85 | -10.54 |
B | DECCAN GOLDMINE(1) | 22.45 | 22.75 | 23.85 | 25.10 | 25.40 | 25.50 | -11.96 |
B | DEEP INDUSTRIES | 91.00 | 94.05 | 95.30 | 96.35 | 98.90 | 103.55 | -12.12 |
B | DIC INDIA | 256.05 | 260.15 | 261.95 | 263.25 | 268.15 | 270.65 | -5.39 |
S | ECE INDUSTRS | 123.90 | 125.00 | 128.75 | 133.20 | 135.10 | 139.45 | -11.15 |
B | EDSERV SOFTSYSTEMS | 165.10 | 176.25 | 179.10 | 180.25 | 196.65 | 196.70 | -16.07 |
B | ELDER PHARMA | 355.00 | 362.90 | 375.30 | 376.45 | 387.65 | 396.60 | -10.49 |
B | ELECTROSTEEL STEEL LTD. | 9.75 | 9.80 | 9.94 | 9.98 | 10.11 | 10.18 | -4.22 |
B | ENTEGRA LTD | 31.95 | 32.10 | 32.90 | 33.25 | 35.00 | 35.25 | -9.36 |
B | EPC INDUS. | 58.35 | 60.00 | 60.15 | 60.65 | 60.70 | 63.90 | -8.69 |
S | EPIC ENERGY | 30.60 | 31.50 | 32.00 | 32.30 | 33.00 | 33.05 | -7.41 |
B | ESCORTS LTD | 173.60 | 181.05 | 185.95 | 188.65 | 197.30 | 197.40 | -12.06 |
B | EURO MULTIVISION LTD | 23.55 | 23.75 | 24.25 | 24.50 | 25.20 | 25.35 | -7.10 |
Group | Company Name | Today Close | Pr. Close | P2.Close | P3.Close | P4.Close | P5.Close | Gain / Loss % |
B | EXCEL CROPCARE(5) | 268.00 | 273.00 | 279.40 | 283.75 | 296.75 | 300.60 | -10.84 |
T | EZ-COMM TRAD | 3.62 | 3.81 | 4.01 | 4.22 | 4.44 | 4.67 | -22.48 |
B | FINOLEX CABL(2) | 52.25 | 53.70 | 54.15 | 54.50 | 55.20 | 55.40 | -5.69 |
B | FOUR SOFT(5) | 18.75 | 19.15 | 19.40 | 19.80 | 20.90 | 21.40 | -12.38 |
B | G-TECH INFO(1) | 4.94 | 5.02 | 5.62 | 5.96 | 6.21 | 6.27 | -21.21 |
A | G.E.SHIPING | 355.30 | 360.95 | 361.00 | 366.35 | 367.30 | 369.05 | -3.73 |
S | GABRIEL IND(1) | 54.55 | 56.55 | 57.30 | 58.40 | 59.40 | 60.00 | -9.08 |
S | GANESH HSG.F | 183.80 | 201.55 | 207.85 | 211.10 | 219.95 | 222.10 | -17.24 |
B | GATEWAY DIST | 101.85 | 103.30 | 103.55 | 106.30 | 107.00 | 107.55 | -5.30 |
B | GAYATRI BIOORG. | 8.51 | 8.68 | 8.69 | 8.96 | 9.00 | 9.31 | -8.59 |
B | GLORY POLYFILMS | 6.94 | 7.15 | 7.43 | 7.80 | 8.42 | 8.81 | -21.23 |
B | GMM PFAUDLER(2) | 100.70 | 104.35 | 104.75 | 108.15 | 108.65 | 111.05 | -9.32 |
S | GRANULES (I) | 92.30 | 93.50 | 94.60 | 94.85 | 95.40 | 95.80 | -3.65 |
B | GUJ.BOROSIL(5) | 12.97 | 13.19 | 13.60 | 13.82 | 13.83 | 14.06 | -7.75 |
T | GYAN DEVELOP | 13.60 | 13.95 | 14.65 | 15.40 | 16.20 | 17.00 | -20.00 |
B | HARDCASTLE | 460.00 | 464.75 | 469.30 | 477.50 | 501.35 | 510.00 | -9.80 |
S | HARIA EXPORT | 4.18 | 4.35 | 4.42 | 4.45 | 4.71 | 4.72 | -11.44 |
B | HIND.DORROLIV(2) | 118.20 | 118.55 | 119.25 | 123.25 | 128.25 | 128.85 | -8.27 |
T | HIND.ORG.CHM | 44.25 | 46.55 | 48.95 | 51.50 | 54.20 | 55.40 | -20.13 |
B | HIND.SPINING | 42.00 | 44.20 | 45.95 | 46.55 | 48.65 | 49.65 | -15.41 |
B | IND.CARD | 129.00 | 134.00 | 135.70 | 136.20 | 141.45 | 145.00 | -11.03 |
B | IND.HUME PIP(2) | 144.80 | 146.05 | 151.10 | 151.40 | 152.75 | 153.40 | -5.61 |
B | IND.SWIFT(2) | 32.70 | 33.70 | 34.20 | 34.65 | 35.60 | 36.45 | -10.29 |
A | INDUSIND BNK | 277.30 | 286.85 | 288.65 | 291.20 | 297.15 | 302.30 | -8.27 |
Group | Company Name | Today Close | Pr. Close | P2.Close | P3.Close | P4.Close | P5.Close | Gain / Loss % |
B | INFO-DRIVE SOFT | 22.00 | 22.05 | 22.55 | 22.65 | 23.40 | 23.85 | -7.76 |
T | INTER.HSG.FI | 3.76 | 3.80 | 3.95 | 4.10 | 4.30 | 4.52 | -16.81 |
A | IRB INFRASTRUCTURE | 190.40 | 210.20 | 223.90 | 227.60 | 235.45 | 243.70 | -21.87 |
B | J.KUMAR INFRAPROJECTS | 175.00 | 184.00 | 187.90 | 194.60 | 218.05 | 225.90 | -22.53 |
B | JAGSONPAL PHARM(5) | 22.20 | 22.70 | 23.15 | 23.25 | 24.05 | 24.10 | -7.88 |
T | JALPAC INDIA | 5.49 | 5.77 | 6.07 | 6.38 | 6.71 | 7.06 | -22.24 |
B | JAYASWAL NECO | 27.65 | 31.40 | 32.15 | 32.20 | 34.00 | 34.50 | -19.86 |
B | JBM AUTO | 82.85 | 83.85 | 84.90 | 85.15 | 87.70 | 88.95 | -6.86 |
B | JCT LTD(2.5) | 3.07 | 3.13 | 3.16 | 3.24 | 3.30 | 3.33 | -7.81 |
B | JETKING INFOTRAIN | 135.35 | 136.05 | 139.15 | 139.60 | 140.10 | 140.35 | -3.56 |
B | JINDAL COTEX LIMITED | 113.10 | 120.10 | 124.70 | 129.40 | 137.80 | 143.60 | -21.24 |
S | JM FINANCIAL(1) | 31.15 | 31.85 | 32.65 | 32.70 | 33.70 | 33.80 | -7.84 |
B | KADAMB CONST(2) | 57.10 | 60.10 | 63.25 | 66.55 | 66.80 | 70.05 | -18.49 |
T | KADVANI SEC. | 19.65 | 19.95 | 20.45 | 20.55 | 20.75 | 21.45 | -8.39 |
B | KALE CONSUL. | 96.90 | 100.30 | 119.25 | 126.65 | 134.85 | 134.90 | -28.17 |
T | KAPPAC PHAR. | 23.05 | 24.10 | 25.35 | 26.65 | 28.05 | 29.50 | -21.86 |
B | KILITCH DRUG | 83.35 | 86.85 | 88.30 | 88.95 | 90.05 | 91.20 | -8.61 |
B | KINETIC MOTOR | 30.80 | 31.20 | 32.30 | 32.40 | 33.80 | 34.15 | -9.81 |
B | KLRF LTD | 33.30 | 34.05 | 35.60 | 36.75 | 37.00 | 37.05 | -10.12 |
B | KNR CONSTRUCTIONS LTD | 160.45 | 168.05 | 171.30 | 176.15 | 179.45 | 181.05 | -11.38 |
B | KOLTE-PATIL DEP.LTD | 52.85 | 53.70 | 54.65 | 55.60 | 56.95 | 57.10 | -7.44 |
T | KRISHNA DEEP TRADE & | 70.70 | 74.40 | 78.30 | 82.40 | 86.70 | 91.25 | -22.52 |
B | KWALITY DAIRY(1) | 105.05 | 105.20 | 107.55 | 108.20 | 112.90 | 114.85 | -8.53 |
S | LAHOTI OVER(2) | 6.35 | 6.51 | 6.67 | 6.70 | 6.86 | 6.88 | -7.70 |
Group | Company Name | Today Close | Pr. Close | P2.Close | P3.Close | P4.Close | P5.Close | Gain / Loss % |
T | LE WATERINA RESORTS | 113.10 | 119.00 | 125.25 | 131.80 | 138.70 | 140.75 | -19.64 |
B | LG BALKRISHNAN | 330.30 | 337.25 | 341.75 | 347.25 | 348.15 | 350.35 | -5.72 |
B | LLOYD ELECT. | 71.50 | 73.80 | 75.20 | 75.65 | 78.30 | 78.85 | -9.32 |
A | LUPIN LTD.(2) | 466.65 | 474.15 | 479.05 | 495.95 | 500.85 | 510.80 | -8.64 |
B | MAHIND FORGINGS | 80.15 | 83.85 | 86.20 | 86.65 | 90.05 | 92.40 | -13.26 |
T | MANSI FIN(CHENNAI | 28.70 | 30.20 | 31.75 | 33.40 | 35.15 | 36.95 | -22.33 |
S | MANUGRAPH IND(2) | 52.45 | 53.70 | 55.30 | 56.80 | 57.20 | 57.55 | -8.86 |
B | MARATHON NEXTGEN | 234.95 | 239.05 | 242.25 | 246.50 | 254.65 | 254.95 | -7.84 |
B | MARKSANS(1 | 3.38 | 3.65 | 3.67 | 3.70 | 3.82 | 3.93 | -13.99 |
T | MATHER & PLATT FIRE | 35.85 | 37.70 | 38.05 | 40.00 | 40.75 | 41.50 | -13.61 |
B | MCS LTD | 20.00 | 21.15 | 22.00 | 22.10 | 22.50 | 22.65 | -11.70 |
S | MERCATOR LINES(1) | 53.85 | 55.75 | 56.55 | 57.50 | 61.00 | 61.05 | -11.79 |
B | MIDFIELD INDUSTRIES LTD | 229.00 | 254.40 | 317.95 | 397.40 | 423.75 | 424.25 | -46.02 |
B | MILLEN.CYB | 3.18 | 3.29 | 3.42 | 3.58 | 3.72 | 3.88 | -18.04 |
B | MODERN DAIRI | 23.90 | 24.75 | 25.20 | 26.40 | 28.35 | 28.65 | -16.58 |
B | MOLD-TEK PACKAGING | 56.75 | 59.75 | 59.85 | 60.85 | 62.40 | 63.55 | -10.70 |
B | MOLD-TEK TEC | 87.25 | 97.50 | 99.10 | 101.80 | 102.60 | 103.15 | -15.41 |
B | MONEY MAT FINANCIAL | 228.00 | 239.95 | 252.55 | 265.80 | 279.75 | 294.45 | -22.57 |
B | MONNET ISPAT | 527.25 | 533.00 | 535.70 | 536.40 | 548.65 | 550.50 | -4.22 |
B | MUKAND LTD. | 56.10 | 57.90 | 59.30 | 59.45 | 61.15 | 61.45 | -8.71 |
B | MUNJAL SHOWA(2) | 54.65 | 56.05 | 57.10 | 58.75 | 59.35 | 59.60 | -8.31 |
T | MUNOTH FIN. | 7.50 | 7.70 | 7.97 | 8.38 | 8.82 | 9.28 | -19.18 |
S | MYS PETRO | 21.60 | 22.35 | 22.55 | 22.95 | 23.80 | 23.90 | -9.62 |
T | MYSORE PAPER | 6.20 | 6.50 | 6.60 | 6.75 | 6.95 | 7.00 | -11.43 |
Group | Company Name | Today Close | Pr. Close | P2.Close | P3.Close | P4.Close | P5.Close | Gain / Loss % |
B | NAGAR.FERT | 30.10 | 31.25 | 31.65 | 32.15 | 32.80 | 33.55 | -10.28 |
S | NAGREEKA EXP(5 | 41.50 | 44.15 | 45.35 | 47.60 | 52.05 | 52.95 | -21.62 |
B | NAHAR SPINING(5) | 117.70 | 119.90 | 122.40 | 122.75 | 126.20 | 128.05 | -8.08 |
A | NAT.FERTILISER | 108.25 | 111.10 | 111.50 | 112.60 | 116.25 | 117.70 | -8.03 |
B | NATURA HUE C | 9.91 | 10.07 | 10.70 | 10.80 | 11.68 | 11.82 | -16.16 |
S | NCL IND. | 29.55 | 30.20 | 30.70 | 30.75 | 31.20 | 31.55 | -6.34 |
B | NCL RESEARCH | 59.45 | 62.55 | 65.80 | 69.25 | 72.85 | 76.65 | -22.44 |
T | NEW BOMBAY P | 9.84 | 10.35 | 10.89 | 11.46 | 12.06 | 12.69 | -22.46 |
T | NEXXOFT INFO | 80.20 | 84.40 | 88.80 | 93.45 | 98.35 | 103.50 | -22.51 |
B | NIIT TECH | 194.65 | 198.95 | 204.65 | 206.15 | 210.60 | 216.50 | -10.09 |
B | NOCIL | 19.65 | 20.25 | 20.50 | 20.65 | 21.10 | 21.30 | -7.75 |
B | NOIDA MEDI | 22.00 | 22.65 | 23.10 | 24.65 | 25.35 | 25.80 | -14.73 |
B | NOIDA-TOLL B | 28.50 | 29.00 | 29.50 | 29.55 | 30.20 | 30.25 | -5.79 |
B | NR AGARWAL | 76.50 | 80.25 | 83.25 | 84.90 | 88.80 | 89.70 | -14.72 |
B | OREGON COMME | 35.45 | 37.30 | 38.55 | 40.00 | 41.90 | 42.15 | -15.90 |
S | ORIENT.CARB. | 126.55 | 128.90 | 129.90 | 132.00 | 132.50 | 134.20 | -5.70 |
A | ORIENTAL BANK | 378.95 | 385.60 | 411.70 | 428.40 | 452.60 | 458.80 | -17.40 |
T | P M TELELINKS | 45.55 | 47.90 | 49.95 | 52.35 | 54.90 | 56.80 | -19.81 |
T | P.M.STRIPS LTD | 57.85 | 59.00 | 60.20 | 61.40 | 62.65 | 63.90 | -9.47 |
B | PACIFIC COTS | 3.97 | 4.17 | 4.32 | 4.46 | 4.50 | 4.60 | -13.70 |
B | PANORAMIC UNIVER(5) | 20.10 | 20.25 | 20.85 | 20.95 | 21.45 | 21.75 | -7.59 |
T | PARAGON FIN. | 23.00 | 24.10 | 25.35 | 26.65 | 28.05 | 29.50 | -22.03 |
B | PARSVNATH(5) | 53.15 | 53.75 | 55.55 | 57.25 | 60.75 | 61.30 | -13.30 |
T | PATSPIN INDI | 17.60 | 18.50 | 19.30 | 20.30 | 21.00 | 21.95 | -19.82 |
Group | Company Name | Today Close | Pr. Close | P2.Close | P3.Close | P4.Close | P5.Close | Gain / Loss % |
B | PCS TECH | 18.80 | 20.05 | 20.35 | 20.75 | 21.25 | 22.00 | -14.55 |
B | PEARL POLYME | 16.10 | 16.90 | 17.75 | 18.15 | 19.80 | 19.95 | -19.30 |
B | PENTAMEDIA GRAPH(1) | 1.96 | 1.98 | 2.05 | 2.11 | 2.15 | 2.17 | -9.68 |
B | PETRON ENGG. | 365.80 | 367.15 | 376.70 | 381.30 | 383.00 | 388.05 | -5.73 |
A | PIPAVAV SHIPYARD LTD | 72.10 | 72.70 | 74.75 | 76.70 | 79.35 | 79.40 | -9.19 |
S | POLAR PHARMA | 3.26 | 3.28 | 3.38 | 3.49 | 3.65 | 3.69 | -11.65 |
B | POLYLINK POL | 8.07 | 8.49 | 8.71 | 9.05 | 9.35 | 9.50 | -15.05 |
B | PRAKASH STEELAGE LTD | 134.70 | 137.60 | 142.40 | 143.00 | 151.60 | 153.50 | -12.25 |
T | PROTO DEVELOP&TECH | 1.96 | 2.06 | 2.16 | 2.27 | 2.38 | 2.50 | -21.60 |
B | PSL LTD | 87.90 | 89.25 | 93.30 | 94.05 | 96.15 | 97.30 | -9.66 |
S | PUN.CHEMICAL | 112.80 | 114.80 | 115.45 | 117.20 | 119.60 | 121.00 | -6.78 |
B | RAJ PACKAGIN | 78.35 | 82.45 | 86.75 | 91.30 | 96.10 | 100.05 | -21.69 |
S | RAJ RAYON INDS | 14.30 | 14.85 | 15.00 | 15.20 | 15.85 | 15.90 | -10.06 |
B | RAJVIR IND | 191.75 | 203.00 | 206.00 | 208.00 | 215.10 | 216.20 | -11.31 |
B | RALLIS INDIA | 1,318.30 | 1,326.40 | 1,349.55 | 1,359.65 | 1,393.50 | 1,413.30 | -6.72 |
S | RANKLIN SOLU | 44.70 | 47.05 | 49.50 | 52.10 | 54.80 | 60.85 | -26.54 |
A | RASHTR.CHEM | 98.00 | 101.70 | 102.35 | 105.45 | 108.60 | 110.75 | -11.51 |
S | RIGA SUGAR | 24.90 | 26.20 | 26.35 | 27.05 | 27.45 | 27.50 | -9.45 |
B | RISHABHDEV TECHNOCABLE LTD | 5.40 | 5.52 | 5.84 | 5.86 | 6.03 | 6.17 | -12.48 |
B | ROMAN TARMAT LTD | 39.05 | 41.85 | 43.10 | 43.20 | 43.90 | 44.70 | -12.64 |
B | RUCHI INFRA.(1) | 24.00 | 27.00 | 28.05 | 29.55 | 31.10 | 31.75 | -24.41 |
T | RUNGTA IRRIG | 39.20 | 41.00 | 41.35 | 42.50 | 43.00 | 43.95 | -10.81 |
A | RURAL ELECTRIFI | 313.20 | 323.05 | 324.95 | 332.10 | 344.30 | 346.50 | -9.61 |
B | SAMPADA CHEM | 305.50 | 321.55 | 338.45 | 356.25 | 374.95 | 394.65 | -22.59 |
Group | Company Name | Today Close | Pr. Close | P2.Close | P3.Close | P4.Close | P5.Close | Gain / Loss % |
T | SANBLUE CORP. | 9.04 | 9.51 | 9.94 | 10.46 | 11.01 | 11.53 | -21.60 |
T | SANTARAM SPN | 7.84 | 8.25 | 8.68 | 9.13 | 9.61 | 10.07 | -22.14 |
B | SARASWATI | 1,139.30 | 1,161.55 | 1,165.40 | 1,166.85 | 1,169.50 | 1,181.95 | -3.61 |
B | SASKEN COMMU | 175.05 | 177.55 | 180.50 | 181.00 | 183.25 | 184.25 | -4.99 |
B | SATPROP LTD(2 | 9.43 | 10.09 | 10.26 | 10.49 | 10.80 | 11.20 | -15.80 |
T | SCOPE INDUST | 76.30 | 80.30 | 84.50 | 88.90 | 93.55 | 98.45 | -22.50 |
B | SHANTHI GEARS(1) | 44.30 | 44.95 | 46.10 | 46.40 | 47.65 | 48.10 | -7.90 |
S | SHANTIVIJAY | 95.25 | 98.00 | 99.10 | 104.25 | 108.20 | 112.25 | -15.14 |
T | SHARP IND. | 65.70 | 69.15 | 72.75 | 76.55 | 80.55 | 80.85 | -18.74 |
B | SHARYANS RES | 72.90 | 75.45 | 77.70 | 78.65 | 80.40 | 81.70 | -10.77 |
T | SHIVAGRICO | 6.75 | 7.10 | 7.45 | 7.84 | 8.25 | 8.60 | -21.51 |
B | SHREE ASHTA(1) | 17.60 | 18.50 | 19.45 | 20.45 | 21.50 | 23.85 | -26.21 |
B | SICAGEN INDIA LTD | 25.75 | 26.60 | 27.60 | 27.90 | 29.75 | 30.00 | -14.17 |
B | SIMPLEX PAPERS LTD | 8.20 | 8.60 | 9.05 | 9.41 | 9.90 | 10.40 | -21.15 |
T | SIMPLEX TRAD | 152.90 | 156.00 | 159.15 | 162.35 | 165.65 | 169.00 | -9.53 |
B | SIR SHADI LAL ENTER. | 69.45 | 73.15 | 74.10 | 74.35 | 77.35 | 77.55 | -10.44 |
B | SKS MICROFINANCE LTD | 664.15 | 694.80 | 710.05 | 710.95 | 714.40 | 720.20 | -7.78 |
S | SPANCO LTD | 145.20 | 151.25 | 153.20 | 154.70 | 163.50 | 163.65 | -11.27 |
T | SR.JAYA.AUTOSPIN | 13.37 | 14.07 | 14.80 | 15.55 | 16.35 | 17.20 | -22.27 |
S | SR.NACHAMAI | 46.50 | 48.90 | 50.60 | 51.80 | 54.10 | 54.60 | -14.84 |
A | STATE BANK | 2,807.80 | 2,865.40 | 2,952.85 | 3,071.30 | 3,097.75 | 3,105.10 | -9.57 |
T | STERL.STRIPS | 8.51 | 8.90 | 9.36 | 9.79 | 10.30 | 10.84 | -21.49 |
B | STL GLOBAL LTD | 5.98 | 6.57 | 6.62 | 6.65 | 6.83 | 7.00 | -14.57 |
B | SUJANA METAL | 21.75 | 22.85 | 24.05 | 25.30 | 26.60 | 27.95 | -22.18 |
Group | Company Name | Today Close | Pr. Close | P2.Close | P3.Close | P4.Close | P5.Close | Gain / Loss % |
B | SUNTECK REALTY LTD(2) | 589.15 | 592.10 | 594.95 | 599.70 | 614.70 | 615.70 | -4.31 |
B | SUPER SPINING(1) | 13.17 | 13.24 | 13.87 | 13.98 | 14.81 | 14.99 | -12.14 |
B | SUPREME INFRA INDIA | 227.50 | 238.80 | 243.45 | 245.30 | 256.70 | 258.40 | -11.96 |
B | SVC RESOURCES LTD | 166.95 | 185.45 | 231.80 | 289.70 | 300.70 | 304.10 | -45.10 |
T | SYSTAMATIX C | 190.05 | 200.00 | 210.40 | 220.05 | 231.60 | 233.70 | -18.68 |
B | TANU HEALTH. | 7.99 | 8.62 | 8.77 | 8.90 | 9.12 | 9.20 | -13.15 |
B | TASTY BITE | 167.00 | 180.05 | 188.40 | 191.45 | 196.00 | 211.25 | -20.95 |
A | TATA CHEM | 355.05 | 355.70 | 360.30 | 362.20 | 369.25 | 373.50 | -4.94 |
B | TATA TELESER | 19.05 | 19.45 | 19.60 | 19.80 | 19.90 | 19.95 | -4.51 |
B | TCI INDUS. | 2,086.50 | 2,111.35 | 2,159.95 | 2,194.70 | 2,224.90 | 2,341.95 | -10.91 |
S | TCPL PACKAGING | 51.25 | 51.55 | 52.30 | 52.40 | 53.25 | 53.90 | -4.92 |
B | THIRU A.SUG. | 162.25 | 166.00 | 167.65 | 174.30 | 175.05 | 180.00 | -9.86 |
S | TILAKNAG IND | 87.70 | 94.30 | 98.15 | 101.80 | 108.55 | 108.90 | -19.47 |
B | TPL. | 17.45 | 17.80 | 18.25 | 18.40 | 18.75 | 18.80 | -7.18 |
B | TRANSCON RES | 1.96 | 1.98 | 2.06 | 2.07 | 2.14 | 2.28 | -14.04 |
Z | TULIVE DEVEL. | 200.70 | 204.75 | 208.90 | 213.15 | 217.45 | 221.85 | -9.53 |
A | TVS MOTOR(1) | 75.00 | 76.70 | 78.00 | 80.10 | 81.90 | 82.35 | -8.93 |
A | UCO BANK | 123.20 | 129.50 | 134.40 | 137.85 | 143.80 | 144.50 | -14.74 |
