പേജുകള്‍‌

2010, സെപ്റ്റംബർ 13, തിങ്കളാഴ്‌ച

ET Intelligence തിരഞ്ഞെടുത്ത 100 നല്ല SMALL CAP കമ്പനികൾ

Rank Company Name Revenue 10 % Chg PBDIT 10 % Chg Net Profit 10 % Chg ROCE CMP (09/09/10) Mcap (09/09/10)
1 Zydus Wellness 274.02 39.93 70.99 85.74 45.27 90.13 130.63 606.05 2367.96
2 Technofab Engineering 200.48 34.04 33.77 71.95 19.09 63.3 64.49 255.2 267.7
3 Hawkins Cookers 289.28 17.78 59.28 83.02 36.84 92.68 179.11 1020.05 539.38
4 Bliss G V S Pharma 171.14 22.35 53.19 15.38 41.72 11.4 140.62 40.5 417.74
5 Man Infraconstruction 560.86 -5.62 159.39 7.8 88.17 7.55 92.35 339.55 1680.77
6 Mayur Uniquoters 166.92 44.59 28.02 137.86 16.22 167.66 78.41 242.2 131.11
7 Vinati Organics 240.21 22.67 60.09 56.36 40.05 59.37 92.88 81.1 400.41
8 Selan Exploration Technology 73.62 -28.34 48.09 -35.92 28.8 -38.25 89.12 345.1 532.93
9 Tide Water Oil Co. (India) 571.31 17.17 96.32 90.24 57.79 109.76 33.51 9950.35 866.87
10 A B M Knowledgeware 38.9 -6.2 10.51 13.25 6.87 15.66 112.98 85.2 85.21
11 V S T Tillers Tractors 347.31 24.5 65.06 37.03 42.33 46.42 96.58 556.25 480.57
12 A K Capital Services 158.62 20.77 93.31 26.64 54.38 44.67 102.14 469.95 310.17
13 Swaraj Engines 292.42 37.15 59.55 61.34 37.35 75.52 75.73 440.9 547.59
14 Nesco 119.82 24.58 81.32 61.61 55.01 67.71 143.02 607.15 855.6
15 Clariant Chemicals (India) 954.55 0.93 182.09 43.52 107.61 60.64 64.79 733.25 1954.9
16 Mangalam Cement 633.7 7.42 211.45 32.6 118.81 22.28 107.11 157.35 420.03
17 Lumax Auto Technologies 416.85 38.44 36.51 57.78 22.93 101.14 22.81 169.75 231.4
18 Jetking Infotrain 46.89 -1.9 16.78 -21.29 9.81 -21.14 152.34 135.35 79.71
19 Tata Sponge Iron 541.94 -13.74 145.85 -28.55 84.52 -29.96 85.37 391.85 603.45
20 Esab India 429.32 -0.65 109.47 9.35 66.18 8.17 150.14 573.4 882.64
21 Ador Fontech 120.12 11.99 20.85 28.55 12.65 30.95 117.24 319.15 111.7
22 Stovec Industries 52.24 -3.38 11.46 7.2 6.55 -1.06 20.69 356.5 74.44
23 Page Industries 344.24 31.88 70.48 23.13 39.61 25.23 97.57 1218.95 1359.6
24 Rajoo Engineers 74.5 55.96 7.98 37.59 4.3 66.67 45.13 14.01 51.45
25 Patels Airtemp (India) 72.4 5.55 15.48 21.89 8.68 21.57 98.07 100.05 50.73
26 Plethico Pharmaceuticals 1271.45 26.91 265.52 66.53 216.92 75.84 34.18 406 1383.11
27 Zen Technologies 55.15 -14.28 20.73 -11.07 16.84 -7.57 78.32 196.85 174.97
28 Indag Rubber 112.14 46.63 13.96 33.21 11.57 51.84 101.08 107.15 56.25
29 Texmaco 937.6 15.33 151.09 14.92 93.04 22.68 78.02 166.5 2117.6
30 Kabra Extrusiontechnik 197.31 25.16 34.92 70.01 21.46 83.42 63.52 91.8 292.86
31 Grindwell Norton 733.7 40.44 153.08 64.6 86.36 59.01 65.36 223.65 1238.13
32 Alfa Laval (India) 899.68 10.93 200.65 37.33 123.34 36.79 94.9 1411.1 2562.63
33 Voltamp Transformers 565.06 -15.87 128.89 -25.85 82.53 -28.11 140.17 992.35 1003.97
34 F D C 692.89 15.22 197.95 61.33 149.13 72.98 70.02 105.5 1965.24
35 Jagran Prakashan 976.14 15.37 316.54 76.41 175.9 91.97 58.18 136.05 4097.43
36 Kaveri Seed Co. 164.03 31.91 37.17 22.75 29.07 26.94 56.25 281.65 385.92
37 Jyothy Laboratories 614.58 65.87 110.08 94.56 74.34 93.8 51.02 302.7 2440.73
38 National Peroxide 122.6 -10.05 33.73 -20.9 16.39 -21.95 57.24 406.55 233.64
39 Zensar Technologies 961.34 4.21 178.53 27.29 127.56 47.37 72.11 172.45 745.25
40 Sanco Trans 50.54 -18.11 11.49 -40.34 6.11 -42.41 75.03 286.05 51.49
41 Amrutanjan Health Care 97.72 -45.31 19.92 -80.21 11.47 -87.59 45.96 731.05 221.51
42 Transformers & Rectifiers (India) 529.53 19.83 87.72 12.39 51.64 14.15 61.59 405.25 523.73
43 Cera Sanitaryware 193.83 20.07 38.53 29.25 19.61 49.58 48.37 171.4 216.9
44 Gandhi Special Tubes 85.81 36.47 41.47 45.25 25.33 59.01 64.82 128.1 188.29
45 Micro Technologies (India) 461.63 59.19 159.02 40.74 89.35 24.25 63.94 213.35 283.06
46 Elantas Beck India 201.57 8 49.8 54.61 31.62 61.24 66.58 740.25 586.85
47 T T K Healthcare 255.96 13.93 19.06 12.25 9.13 16.01 24.44 438.45 340.5
48 Indraprastha Medical Corpn. 436.48 7.54 69.69 12.99 31.06 30.01 43.69 45.05 412.99
49 Abbott India 790.2 14.29 126.59 24.9 77.51 23.29 86.84 1139.6 1558.43
50 V-Guard Industries 455.52 42.16 51.79 47.72 25.47 46.8 39.23 183.6 548
51 Rallis India 907.1 5.59 171.47 29.25 101.49 40.92 48.31 1496.9 2911
52 Facor Alloys 271.74 4.08 27.9 -37.28 14.03 -63.22 147.1 6.04 118.11
53 Bata India 1102.32 10.1 128.77 34.08 62.58 5.96 70.24 337.05 2166.01
54 Gujarat Reclaim & Rubber Products 144.17 8.19 27.59 4.31 13.82 3.83 70.23 1183.3 157.77
55 Kirloskar Pneumatic Co. 463.58 -11.97 77.77 9.34 47.9 14.81 78.75 587.05 754.03
56 Allcargo Global Logistics 2104.89 -9.66 248.98 14.04 129.95 20.66 43.68 161 2101.32
57 Unichem Laboratories 754.35 1.29 177.8 17.34 123.12 13.98 64.04 474.2 1711.46
58 Z F Steering Gear (India) 222.41 30.98 49.47 65.62 28.66 100.28 53.15 445.85 404.53
59 A I A Engineering 981.94 -6.32 260.76 -3.76 170.74 -1.56 62.34 407.55 3844.03
60 Mastek 969.91 5.86 186.47 4.16 141.16 12.14 98.15 254.55 685.91
61 K C P 654.32 18.43 158.15 8.07 90.77 11.83 67.48 35.7 460.25
62 K P I T Cummins Infosystems 758.53 -4.37 136.18 8.06 85.73 30.19 64.7 164.7 1299.31
63 Titagarh Wagons 568.83 -18.62 97.97 -2.06 60.18 -6.14 66.17 419.8 789.6
64 Ador Welding 265.37 17.32 49.82 32.64 25.6 110.53 44.89 228.4 310.59
65 Modison Metals 97.4 24.27 22.73 36.27 11.81 59.16 57.96 38.15 123.8
66 C M C 889.48 -8.09 180.48 16.69 143.23 23.31 83.18 1726.1 2615.04
67 Aditya Birla Chemicals (India) 243.49 15.01 94.83 18.7 60.74 31.81 47.38 116.4 272.22
68 Vesuvius India 364.27 2.41 68.62 18.66 37.38 22 57.49 303.85 616.7
69 Numeric Power Systems 467.77 2.69 58.74 -4.35 37.93 -1.4 73.92 341.1 344.71
70 Navneet Publications (India) 538.59 4.05 113.9 11.79 63.95 13.35 58.54 62.1 1479.32
71 V S T Industries 505.45 21.39 103.46 1.03 62.01 0.15 72.2 561.3 866.75
72 Novartis India 702.06 5.5 182.37 3.44 115.99 11.84 65.51 651.25 2081.45
73 K S B Pumps 580.49 -5.42 128.04 5.76 70.79 -1.01 63.78 572.45 996.29
74 Divi'S Laboratories 975.95 -19.05 439.59 -13.21 340.34 -18.31 104.15 755.4 10011.41
75 Info Edge (India) 271.15 -0.94 90.38 -0.93 52.08 -8.68 58.07 1134.25 3095.96
76 Gujarat Fluorochemicals 1353.24 3.1 553.2 -8.76 340.89 -3.34 58.67 224.35 2464.48
77 South India Paper Mills 128.29 1.7 24.77 54.43 13.77 66.51 34.91 65.15 97.73
78 International Combustion (India) 100.39 0.66 21.29 12.41 11.96 20.69 67.27 330.5 79
79 Tera Software 105.76 28.76 18.72 -13.29 9.75 -7.05 50.19 42.45 53.11
80 International Travel House 110.25 4.3 27.09 13.87 11.29 37.85 35.03 252.2 201.62
81 Praj Industries 780.11 -20.35 119.59 -1.32 119.59 -1.32 114.09 77.85 1438.19
82 Wendt (India) 64.62 9.95 18.28 12.08 9.98 7.2 61.92 916 183.2
83 Ratnamani Metals & Tubes 862.19 -9.87 177.77 13.66 81.43 14.37 63.42 143.75 665.51
84 U P Hotels 61.74 5.04 19.16 14.66 10.74 20.67 48.44 248.95 134.43
85 Bharat Bijlee 661.25 20.74 75.71 -10.57 41.22 -13.28 87.06 1177.8 665.64
86 Blue Dart Express 915.43 -7.32 112.21 -18.01 61.19 -21.51 59.61 1206.5 2862.78
87 F A G Bearings India 826.42 7.88 120.36 -28.54 65.54 -31.53 72.69 848.25 1409.56
88 Eimco Elecon (India) 164.85 11.32 27.27 -13.87 12.8 -15.96 34.94 307.7 177.49
89 Aventis Pharma 1085.5 0.89 258.9 -6.9 157.4 -5.29 60.5 1799.4 4144.13
90 Wyeth 296.4 -26.66 88.76 -40.67 59.01 -40.79 88.93 792.3 1800.11
91 Tata Elxsi 397.49 -6.74 77.31 -12.5 48.82 -16.06 119.22 260.05 809.75
92 Lakshmi Electrical Control Systems 99.82 -3.23 14.93 10.51 7.26 34.44 44.88 305.8 75.17
93 Thinksoft Global Services 83.82 -12.38 10.51 -41.19 8.23 -43.2 80.05 129.6 130.27
94 N I I T Technologies 936.35 -6.3 191.6 4.08 126.37 10.04 86.64 183.2 1078.55
95 Panasonic Carbon India Co. 33.49 -3.85 10.82 9.74 6.69 13.39 33.56 158.5 76.08
96 Merck 516.33 18.11 103.99 6.68 65.48 3.92 45.03 725.4 1204.12
97 Plastiblends India 210.73 23.28 20.24 -4.03 10.43 -11.38 50.93 190.55 123.81
98 Zodiac Clothing Co. 333.85 -2.05 46.42 11.77 26.19 4.93 44.83 340.7 429.72
99 Agro Tech Foods 660.1 -16.31 36.23 18.32 25.14 20.58 42.58 293.6 715.48
100 Foseco (I) 128.55 -14.54 22.6 -19.43 12.51 -20.01 81.9 478.1 305.34

അഭിപ്രായങ്ങളൊന്നുമില്ല:

ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ